Hereford Compound Women [After 108 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 80y | 60y | 50y | Tot. | Hits | Golds | |||||||||||
1 | THOMPSON Susan | 97 - Corus Deeside Archery Club | 560/ 1 | 306/ 1 | 0 | 866 | 108 | 61 | |||||||||||
97 - Corus Deeside Archery Club | |||||||||||||||||||
80y: 560, 60y: 306, 50y: 0 | |||||||||||||||||||
2 | WANSTALL-AUSTIN Alicia | 886 - Blackpool Bowmen | 556/ 2 | 292/ 2 | 0 | 848 | 108 | 56 | |||||||||||
886 - Blackpool Bowmen | |||||||||||||||||||
80y: 556, 60y: 292, 50y: 0 | |||||||||||||||||||
3 | ILLMAN-ROBERTS Deborah | 2327 - Gronant Bowmen | 497/ 3 | 258/ 3 | 0 | 755 | 105 | 36 | |||||||||||
2327 - Gronant Bowmen | |||||||||||||||||||
80y: 497, 60y: 258, 50y: 0 |