Local Compound 50+ [After 72 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 60y | 50y | 40y | Tot. | Hits | Golds | |||||||||||
1 | ELLIOT Ann | 872 - Bowmen of Pendle & Samlesbury | 618/ 1 | 0 | 0 | 618 | 72 | 57 | |||||||||||
872 - Bowmen of Pendle & Samlesbury | |||||||||||||||||||
60y: 618, 50y: 0, 40y: 0 | |||||||||||||||||||
2 | ALLEN Janet | 881 - Eccles Archery Club | 555/ 2 | 0 | 0 | 555 | 71 | 47 | |||||||||||
881 - Eccles Archery Club | |||||||||||||||||||
60y: 555, 50y: 0, 40y: 0 | |||||||||||||||||||
3 | TITTENSOR Geoffrey | 862 - Chorley Bowmen | 493/ 3 | 0 | 0 | 493 | 71 | 24 | |||||||||||
862 - Chorley Bowmen | |||||||||||||||||||
60y: 493, 50y: 0, 40y: 0 |