Compound Men | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Country | ||||||||||||||||
1 | PRETLOVE Jason | 2109 | 2109 - Phoenix Archers | ||||||||||||||||
Phoenix Archers | |||||||||||||||||||
2 | UTTING Serge | 2296 | 2296 - Wymondham Archers | ||||||||||||||||
Wymondham Archers | |||||||||||||||||||
3 | RICHARDS Jordan | 1666 | 1666 - Ely Archers | ||||||||||||||||
Ely Archers | |||||||||||||||||||
4 | SAYCH Martin | 1561 | 1561 - Blue Arrows | ||||||||||||||||
Blue Arrows |