Compound Men | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 50m-1 | 50m-2 | Tot. | 10+X | X | ||||||||||||
1 | PRETLOVE Jason | 2109 - Phoenix Archers | 323/ 1 | 318/ 1 | 641 | 19 | 4 | ||||||||||||
2109 - Phoenix Archers | |||||||||||||||||||
50m-1: 323, 50m-2: 318 | |||||||||||||||||||
2 | UTTING Serge | 2296 - Wymondham Archers | 321/ 2 | 317/ 2 | 638 | 24 | 11 | ||||||||||||
2296 - Wymondham Archers | |||||||||||||||||||
50m-1: 321, 50m-2: 317 | |||||||||||||||||||
3 | RICHARDS Jordan | 1666 - Ely Archers | 280/ 4 | 301/ 3 | 581 | 8 | 3 | ||||||||||||
1666 - Ely Archers | |||||||||||||||||||
50m-1: 280, 50m-2: 301 | |||||||||||||||||||
4 | SAYCH Martin | 1561 - Blue Arrows | 299/ 3 | 267/ 4 | 566 | 8 | 4 | ||||||||||||
1561 - Blue Arrows | |||||||||||||||||||
50m-1: 299, 50m-2: 267 |