Compound Women | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 50m-1 | 50m-2 | Tot. | 10+X | X | ||||||||||||
1 | CORLESS Susan | 984 - Northampton Archery Club | 310/ 1 | 309/ 1 | 619 | 19 | 6 | ||||||||||||
984 - Northampton Archery Club | |||||||||||||||||||
50m-1: 310, 50m-2: 309 | |||||||||||||||||||
2 | PEACH Lin | 438 - Jolly Archers | 202/ 2 | 186/ 2 | 388 | 5 | 0 | ||||||||||||
438 - Jolly Archers | |||||||||||||||||||
50m-1: 202, 50m-2: 186 |