Compound Women Team [OFFICIAL After 216 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | IND - India | KAUR Parneet SWAMI Aditi Gopichand VENNAM Jyothi Surekha | 2119 | 176 | 79 | ||||||||||||||
KAUR Parneet SWAMI Aditi Gopichand VENNAM Jyothi Surekha | |||||||||||||||||||
2 | COL - Colombia | ATEHORTUA MENESES Daniela LOPEZ Sara USQUIANO Alejandra | 2110 | 166 | 75 | ||||||||||||||
ATEHORTUA MENESES Daniela LOPEZ Sara USQUIANO Alejandra | |||||||||||||||||||
3 | MEX - Mexico | BERNAL Mariana HERNÁNDEZ JEON Ana Sofía QUINTERO Dafne | 2089 | 147 | 72 | ||||||||||||||
BERNAL Mariana HERNÁNDEZ JEON Ana Sofía QUINTERO Dafne | |||||||||||||||||||
4 | USA - USA | ARREOLA Liko RUIZ Alexis WENTZEL-LUTZ Danelle | 2088 | 150 | 78 | ||||||||||||||
ARREOLA Liko RUIZ Alexis WENTZEL-LUTZ Danelle | |||||||||||||||||||
5 | TPE - Chinese Taipei | CHEN Yi-Hsuan CHEN Li Ju HUANG I-Jou | 2077 | 139 | 55 | ||||||||||||||
CHEN Yi-Hsuan CHEN Li Ju HUANG I-Jou | |||||||||||||||||||
6 | ITA - Italy | FRANCHINI Irene RONER Elisa TONIOLI Marcella | 2067 | 136 | 55 | ||||||||||||||
FRANCHINI Irene RONER Elisa TONIOLI Marcella | |||||||||||||||||||
7 | GBR - Great Britain | CARPENTER Isabelle CHAPPELL Grace GIBSON Ella | 2061 | 130 | 53 | ||||||||||||||
CARPENTER Isabelle CHAPPELL Grace GIBSON Ella | |||||||||||||||||||
8 | ESA - El Salvador | ALVARENGA FUNES Camila CORADO Paola PAIZ Sofia | 2035 | 107 | 39 | ||||||||||||||
ALVARENGA FUNES Camila CORADO Paola PAIZ Sofia | |||||||||||||||||||
9 | DOM - Dominican Republic | CORDERO MATEO Lucia Aurora GUZMAN MORATI Carlina RAMOS Ysmarlin | 2032 | 109 | 38 | ||||||||||||||
CORDERO MATEO Lucia Aurora GUZMAN MORATI Carlina RAMOS Ysmarlin | |||||||||||||||||||
10 | PUR - Puerto Rico | ACEVEDO PRADO Adriana CINTRON Marla RAMIREZ GONZALEZ Paola Maria | 2031 | 111 | 41 | ||||||||||||||
ACEVEDO PRADO Adriana CINTRON Marla RAMIREZ GONZALEZ Paola Maria | |||||||||||||||||||
11 | BRA - Brazil | APARECIDA FERRARI OLIVEIRA Larissa CHAVES Marianna Aparecida SNAK NISI Eiry Cristina | 2021 | 100 | 36 | ||||||||||||||
APARECIDA FERRARI OLIVEIRA Larissa CHAVES Marianna Aparecida SNAK NISI Eiry Cristina | |||||||||||||||||||
12 | ECU - Ecuador | MACHUCA Graciela NAVARRETE VARGAS Mia RODRIGO Blanca | 1963 | 74 | 29 | ||||||||||||||
MACHUCA Graciela NAVARRETE VARGAS Mia RODRIGO Blanca |