Recurve Men Team [OFFICIAL After 216 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | KOR - Korea | KIM Woojin KIM Je Deok LEE Woo Seok | 2082 | 144 | 53 | ||||||||||||||
KIM Woojin KIM Je Deok LEE Woo Seok | |||||||||||||||||||
2 | TPE - Chinese Taipei | SU Yu-Yang TANG Chih-Chun WEI Chun-Heng | 2026 | 106 | 41 | ||||||||||||||
SU Yu-Yang TANG Chih-Chun WEI Chun-Heng | |||||||||||||||||||
3 | NED - Netherlands | BROEKSMA Gijs ROOS Senna WIJLER Steve | 2021 | 104 | 35 | ||||||||||||||
BROEKSMA Gijs ROOS Senna WIJLER Steve | |||||||||||||||||||
4 | IND - India | BOMMADEVARA Dhiraj CHAUHAN Mrinal SHELKE Tushar Prabhakar | 2010 | 100 | 37 | ||||||||||||||
BOMMADEVARA Dhiraj CHAUHAN Mrinal SHELKE Tushar Prabhakar | |||||||||||||||||||
5 | GER - Germany | UNRUH Florian WECKMUELLER Maximilian WIESER Moritz | 2009 | 94 | 27 | ||||||||||||||
UNRUH Florian WECKMUELLER Maximilian WIESER Moritz | |||||||||||||||||||
6 | TUR - Türkiye | GAZOZ Mete TUMER Berkim YILDIRMIS Abdullah | 2008 | 105 | 32 | ||||||||||||||
GAZOZ Mete TUMER Berkim YILDIRMIS Abdullah | |||||||||||||||||||
7 | ITA - Italy | MUSOLESI Federico NESPOLI Mauro PAOLI Alessandro | 2005 | 95 | 30 | ||||||||||||||
MUSOLESI Federico NESPOLI Mauro PAOLI Alessandro | |||||||||||||||||||
8 | USA - USA | ANDERSON Gabriel ELLISON Brady WILLIAMS Jack | 2002 | 87 | 24 | ||||||||||||||
ANDERSON Gabriel ELLISON Brady WILLIAMS Jack | |||||||||||||||||||
9 | MEX - Mexico | GRANDE Matias ROJAS Carlos URBINA Caleb | 1999 | 90 | 27 | ||||||||||||||
GRANDE Matias ROJAS Carlos URBINA Caleb | |||||||||||||||||||
10 | BRA - Brazil | DE CARVALHO ALMEIDA Mateus D’ALMEIDA Marcus ZWICK ELY Matheus | 1992 | 86 | 28 | ||||||||||||||
DE CARVALHO ALMEIDA Mateus D’ALMEIDA Marcus ZWICK ELY Matheus | |||||||||||||||||||
11 | JPN - Japan | FURUKAWA Takaharu NAKANISHI Junya SAITO Fumiya | 1988 | 87 | 29 | ||||||||||||||
FURUKAWA Takaharu NAKANISHI Junya SAITO Fumiya | |||||||||||||||||||
12 | COL - Colombia | ARCILA Santiago BETANCUR Daniel ENRIQUEZ Jorge | 1986 | 88 | 32 | ||||||||||||||
ARCILA Santiago BETANCUR Daniel ENRIQUEZ Jorge | |||||||||||||||||||
13 | CAN - Canada | DUENAS Crispin GUPTA Devaang PETERS Eric | 1986 | 79 | 31 | ||||||||||||||
DUENAS Crispin GUPTA Devaang PETERS Eric | |||||||||||||||||||
14 | CHN - PR China | LI Mengqi WANG Baobin WANG Yan | 1985 | 78 | 34 | ||||||||||||||
LI Mengqi WANG Baobin WANG Yan | |||||||||||||||||||
15 | ESP - Spain | CASTRO Daniel MERIDA Javier SANCHEZ Yun | 1977 | 77 | 24 | ||||||||||||||
CASTRO Daniel MERIDA Javier SANCHEZ Yun | |||||||||||||||||||
16 | GBR - Great Britain | ORTON Monty WISE Alex WOODGATE James | 1973 | 86 | 22 | ||||||||||||||
ORTON Monty WISE Alex WOODGATE James | |||||||||||||||||||
17 | SLO - Slovenia | ARNEZ Luka HABJAN MALAVASIC Den RAVNIKAR Ziga | 1968 | 74 | 23 | ||||||||||||||
ARNEZ Luka HABJAN MALAVASIC Den RAVNIKAR Ziga | |||||||||||||||||||
18 | CUB - Cuba | FRANCO Hugo SANTIESTEBAN CRUZ Juan Jose VEGA VALLE Javier Alejandro | 1946 | 68 | 23 | ||||||||||||||
FRANCO Hugo SANTIESTEBAN CRUZ Juan Jose VEGA VALLE Javier Alejandro | |||||||||||||||||||
19 | VEN - Venezuela | PALACIO Victor VASQUEZ Ricardo VIVAS SANCHEZ Luis Edgardo | 1864 | 52 | 14 | ||||||||||||||
PALACIO Victor VASQUEZ Ricardo VIVAS SANCHEZ Luis Edgardo | |||||||||||||||||||
20 | BEL - Belgium | ADRIAENSEN Ben CARBONETTI Theo VAN STEEN Elian | 1847 | 47 | 15 | ||||||||||||||
ADRIAENSEN Ben CARBONETTI Theo VAN STEEN Elian | |||||||||||||||||||
21 | ECU - Ecuador | ORTEGÓN MORALES Lester Alejandro PERALTA ALVAREZ Juan Pablo TORAL Pablo | 1834 | 45 | 8 | ||||||||||||||
ORTEGÓN MORALES Lester Alejandro PERALTA ALVAREZ Juan Pablo TORAL Pablo | |||||||||||||||||||
22 | PUR - Puerto Rico | ACEVEDO ROSADO Carlos Joanick GONZALEZ REYES Angel David MUÑOZ Adrian | 1825 | 41 | 13 | ||||||||||||||
ACEVEDO ROSADO Carlos Joanick GONZALEZ REYES Angel David MUÑOZ Adrian | |||||||||||||||||||
23 | BOL - Bolivia | CHACON MENDOZA Samuel Diego MENDOZA LEHMANN Alexander STEIN RUIZ Luis Alberto | 1710 | 26 | 10 | ||||||||||||||
CHACON MENDOZA Samuel Diego MENDOZA LEHMANN Alexander STEIN RUIZ Luis Alberto |