Recurve Mixed Team [OFFICIAL After 144 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | KOR - Korea | LIM Sihyeon KIM Woojin | 1380 | 90 | 35 | ||||||||||||||
LIM Sihyeon KIM Woojin | |||||||||||||||||||
2 | TPE - Chinese Taipei | PENG Chia-Mao WEI Chun-Heng | 1355 | 70 | 25 | ||||||||||||||
PENG Chia-Mao WEI Chun-Heng | |||||||||||||||||||
3 | USA - USA | MUCINO-FERNANDEZ Jennifer ELLISON Brady | 1353 | 69 | 16 | ||||||||||||||
MUCINO-FERNANDEZ Jennifer ELLISON Brady | |||||||||||||||||||
4 | IND - India | BHAJAN KAUR SHELKE Tushar Prabhakar | 1339 | 67 | 26 | ||||||||||||||
BHAJAN KAUR SHELKE Tushar Prabhakar | |||||||||||||||||||
5 | GBR - Great Britain | PITMAN Bryony ORTON Monty | 1339 | 64 | 15 | ||||||||||||||
PITMAN Bryony ORTON Monty | |||||||||||||||||||
6 | CHN - PR China | LI Jiaman WANG Baobin | 1339 | 55 | 26 | ||||||||||||||
LI Jiaman WANG Baobin | |||||||||||||||||||
7 | GER - Germany | SCHWARZ Charline UNRUH Florian | 1337 | 62 | 18 | ||||||||||||||
SCHWARZ Charline UNRUH Florian | |||||||||||||||||||
8 | MEX - Mexico | VALENCIA Alejandra GRANDE Matias | 1336 | 59 | 17 | ||||||||||||||
VALENCIA Alejandra GRANDE Matias | |||||||||||||||||||
9 | TUR - Türkiye | KOSE Zeynep GAZOZ Mete | 1333 | 70 | 22 | ||||||||||||||
KOSE Zeynep GAZOZ Mete | |||||||||||||||||||
10 | ITA - Italy | ANDREOLI Tatiana NESPOLI Mauro | 1329 | 64 | 18 | ||||||||||||||
ANDREOLI Tatiana NESPOLI Mauro | |||||||||||||||||||
11 | CAN - Canada | ESEBUA Kristine GUPTA Devaang | 1327 | 60 | 20 | ||||||||||||||
ESEBUA Kristine GUPTA Devaang | |||||||||||||||||||
12 | NED - Netherlands | ROEFFEN Quinty WIJLER Steve | 1325 | 63 | 21 | ||||||||||||||
ROEFFEN Quinty WIJLER Steve | |||||||||||||||||||
13 | FRA - France | FLORENT Anaëlle FICHET Romain | 1321 | 60 | 27 | ||||||||||||||
FLORENT Anaëlle FICHET Romain | |||||||||||||||||||
14 | BRA - Brazil | CANETTA Marina D’ALMEIDA Marcus | 1321 | 56 | 18 | ||||||||||||||
CANETTA Marina D’ALMEIDA Marcus | |||||||||||||||||||
15 | JPN - Japan | SUGIMOTO Tomomi NAKANISHI Junya | 1321 | 56 | 16 | ||||||||||||||
SUGIMOTO Tomomi NAKANISHI Junya | |||||||||||||||||||
16 | ESP - Spain | FERNANDEZ INFANTE Leyre CASTRO Daniel | 1319 | 53 | 18 | ||||||||||||||
FERNANDEZ INFANTE Leyre CASTRO Daniel | |||||||||||||||||||
17 | COL - Colombia | RENDON Ana Maria ENRIQUEZ Jorge | 1319 | 53 | 10 | ||||||||||||||
RENDON Ana Maria ENRIQUEZ Jorge | |||||||||||||||||||
18 | POL - Poland | LESNIAK Natalia KASPROWSKI Oskar | 1287 | 43 | 11 | ||||||||||||||
LESNIAK Natalia KASPROWSKI Oskar | |||||||||||||||||||
19 | ROU - Romania | MIKLOS Beatrice TIMPU Mario | 1274 | 43 | 13 | ||||||||||||||
MIKLOS Beatrice TIMPU Mario | |||||||||||||||||||
20 | CUB - Cuba | SARDUY Maydenia FRANCO Hugo | 1273 | 40 | 12 | ||||||||||||||
SARDUY Maydenia FRANCO Hugo | |||||||||||||||||||
21 | SLO - Slovenia | CAVIC Urska RAVNIKAR Ziga | 1259 | 37 | 14 | ||||||||||||||
CAVIC Urska RAVNIKAR Ziga | |||||||||||||||||||
22 | PUR - Puerto Rico | COTTO Nilka GONZALEZ REYES Angel David | 1253 | 32 | 10 | ||||||||||||||
COTTO Nilka GONZALEZ REYES Angel David | |||||||||||||||||||
23 | ISV - Virgin Islands, US | ABERNATHY Anne D'AMOUR Nicholas | 1247 | 39 | 6 | ||||||||||||||
ABERNATHY Anne D'AMOUR Nicholas | |||||||||||||||||||
24 | VEN - Venezuela | CHACON JARAMILLO Daniela Leomary VASQUEZ Ricardo | 1229 | 34 | 8 | ||||||||||||||
CHACON JARAMILLO Daniela Leomary VASQUEZ Ricardo | |||||||||||||||||||
25 | BOL - Bolivia | PAREDES CACHI Mayte Camila MENDOZA LEHMANN Alexander | 1226 | 21 | 5 | ||||||||||||||
PAREDES CACHI Mayte Camila MENDOZA LEHMANN Alexander | |||||||||||||||||||
26 | CHI - Chile | ANDRADES Javiera AGUILAR Andres | 1223 | 30 | 9 | ||||||||||||||
ANDRADES Javiera AGUILAR Andres | |||||||||||||||||||
27 | DOM - Dominican Republic | ORTIZ Santa JIMENEZ Heriberto | 1201 | 23 | 5 | ||||||||||||||
ORTIZ Santa JIMENEZ Heriberto | |||||||||||||||||||
28 | ECU - Ecuador | ESPINOZA DE LOS MONTEROS Adriana TORAL Pablo | 1198 | 33 | 6 | ||||||||||||||
ESPINOZA DE LOS MONTEROS Adriana TORAL Pablo | |||||||||||||||||||
29 | ESA - El Salvador | ORELLANA Katherine TICAS Oscar | 1178 | 27 | 15 | ||||||||||||||
ORELLANA Katherine TICAS Oscar |