Compound Mixed Team [OFFICIAL After 144 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | DEN - Denmark | GELLENTHIEN Tanja FULLERTON Mathias | 1429 | 133 | 72 | ||||||||||||||
GELLENTHIEN Tanja FULLERTON Mathias | |||||||||||||||||||
2 | TUR - Türkiye | BURUN Hazal HANEY Emircan | 1417 | 121 | 64 | ||||||||||||||
BURUN Hazal HANEY Emircan | |||||||||||||||||||
3 | FRA - France | DODEMONT Sophie GIRARD Nicolas | 1415 | 119 | 56 | ||||||||||||||
DODEMONT Sophie GIRARD Nicolas | |||||||||||||||||||
4 | NED - Netherlands | DE LAAT Sanne SCHLOESSER Mike | 1414 | 118 | 63 | ||||||||||||||
DE LAAT Sanne SCHLOESSER Mike | |||||||||||||||||||
5 | ITA - Italy | RONER Elisa BRUNO Marco | 1411 | 116 | 52 | ||||||||||||||
RONER Elisa BRUNO Marco | |||||||||||||||||||
6 | EST - Estonia | JAATMA Lisell JAATMA Robin | 1407 | 113 | 49 | ||||||||||||||
JAATMA Lisell JAATMA Robin | |||||||||||||||||||
7 | ESP - Spain | MUNOZ Andrea LOPEZ Ramon | 1404 | 110 | 46 | ||||||||||||||
MUNOZ Andrea LOPEZ Ramon | |||||||||||||||||||
8 | POL - Poland | KAPUSTA Malgorzata PRZYBYLSKI Lukasz | 1394 | 103 | 59 | ||||||||||||||
KAPUSTA Malgorzata PRZYBYLSKI Lukasz | |||||||||||||||||||
9 | GER - Germany | RAAB Katharina LUEPKEMANN Henning | 1394 | 102 | 49 | ||||||||||||||
RAAB Katharina LUEPKEMANN Henning |