Recurve Men Team [OFFICIAL After 216 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | NED - Netherlands | BROEKSMA Gijs ROOS Senna WIJLER Steve | 2033 | 113 | 37 | ||||||||||||||
BROEKSMA Gijs ROOS Senna WIJLER Steve | |||||||||||||||||||
2 | FRA - France | ADDIS Baptiste BERNARDI Nicolas VALLADONT Jean-Charles | 2024 | 103 | 37 | ||||||||||||||
ADDIS Baptiste BERNARDI Nicolas VALLADONT Jean-Charles | |||||||||||||||||||
3 | ESP - Spain | ACHA Pablo ALVARINO GARCIA Miguel TEMINO Andres | 2023 | 107 | 33 | ||||||||||||||
ACHA Pablo ALVARINO GARCIA Miguel TEMINO Andres | |||||||||||||||||||
4 | ITA - Italy | MUSOLESI Federico NESPOLI Mauro PAOLI Alessandro | 2020 | 102 | 32 | ||||||||||||||
MUSOLESI Federico NESPOLI Mauro PAOLI Alessandro | |||||||||||||||||||
5 | GBR - Great Britain | ORTON Monty WISE Alex WOODGATE James | 2000 | 88 | 34 | ||||||||||||||
ORTON Monty WISE Alex WOODGATE James | |||||||||||||||||||
6 | UKR - Ukraine | HUNBIN Oleksii KOZHOKAR Ivan OVCHYNNIKOV Artem | 1997 | 99 | 36 | ||||||||||||||
HUNBIN Oleksii KOZHOKAR Ivan OVCHYNNIKOV Artem | |||||||||||||||||||
7 | SUI - Switzerland | CHABIN Keziah FABER Florian RUFER Thomas | 1971 | 74 | 27 | ||||||||||||||
CHABIN Keziah FABER Florian RUFER Thomas | |||||||||||||||||||
8 | POL - Poland | KASPROWSKI Oskar NAPLOSZEK Slawomir SIERAKOWSKI Kacper | 1941 | 68 | 19 | ||||||||||||||
KASPROWSKI Oskar NAPLOSZEK Slawomir SIERAKOWSKI Kacper |