Class & Division Result List - Team | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athlete | Total | 10+X | X | ||||||||||||||
Recurve - Men [After 216 Arrows] | |||||||||||||||||||
Total | 10+X | X | |||||||||||||||||
1 | FAROE - | HØJGAARD Hans Petur ELLEFSEN Hans Bogi MAGNUSSON Bárður | 1507 | 16 | 6 | ||||||||||||||
HØJGAARD Hans Petur ELLEFSEN Hans Bogi MAGNUSSON Bárður | |||||||||||||||||||
2 | FALK - | CHATER William LAZO Javier LEWIS Mark | 1400 | 11 | 4 | ||||||||||||||
CHATER William LAZO Javier LEWIS Mark | |||||||||||||||||||
3 | GSY - | LE PAGE Jason DAVEY Jon CLARKE Jason | 1379 | 20 | 5 | ||||||||||||||
LE PAGE Jason DAVEY Jon CLARKE Jason | |||||||||||||||||||
4 | JSY - | GAVEY Peter VARDON Tony CROSBY Frederick | 1369 | 14 | 4 | ||||||||||||||
GAVEY Peter VARDON Tony CROSBY Frederick | |||||||||||||||||||
5 | IOM - | HILL James ALLEN-SNELL Alex COWIN Danny | 1306 | 13 | 5 | ||||||||||||||
HILL James ALLEN-SNELL Alex COWIN Danny | |||||||||||||||||||
Recurve - Women [After 216 Arrows] | |||||||||||||||||||
Total | 10+X | X | |||||||||||||||||
1 | GSY - | GRAY Lisa BEARDER Chantelle TAYLOR Morgan | 1470 | 17 | 8 | ||||||||||||||
GRAY Lisa BEARDER Chantelle TAYLOR Morgan | |||||||||||||||||||
2 | JSY - | PERRETT Mollie HINDLEY Paula GLENDEWAR Summer | 1414 | 14 | 2 | ||||||||||||||
PERRETT Mollie HINDLEY Paula GLENDEWAR Summer | |||||||||||||||||||
Compound - Men [After 216 Arrows] | |||||||||||||||||||
Total | 10+X | X | |||||||||||||||||
1 | FAROE - | POULSEN Jóannes PETERSEN Nikkel NICLASEN Jógvan | 1901 | 63 | 24 | ||||||||||||||
POULSEN Jóannes PETERSEN Nikkel NICLASEN Jógvan | |||||||||||||||||||
2 | JSY - | GLENDEWAR Lloyd ROCHA Francisco PERRETT Heath | 1864 | 49 | 16 | ||||||||||||||
GLENDEWAR Lloyd ROCHA Francisco PERRETT Heath | |||||||||||||||||||
3 | GSY - | MARQUAND Mike COUPE Oliver KELLY Kieran | 1847 | 51 | 19 | ||||||||||||||
MARQUAND Mike COUPE Oliver KELLY Kieran | |||||||||||||||||||
4 | IOM - | MOORE Rhys MOORE Ethan MOORE David | 1844 | 54 | 16 | ||||||||||||||
MOORE Rhys MOORE Ethan MOORE David | |||||||||||||||||||
5 | ORK - | STANGER Stewart LESLIE Michael CRAIGIE Robert | 1792 | 38 | 17 | ||||||||||||||
STANGER Stewart LESLIE Michael CRAIGIE Robert | |||||||||||||||||||
Compound - Women [After 216 Arrows] | |||||||||||||||||||
Total | 10+X | X | |||||||||||||||||
1 | GSY - | GRAY Zoe WITHAM Gen NEWSOM Demelza | 1826 | 42 | 13 | ||||||||||||||
GRAY Zoe WITHAM Gen NEWSOM Demelza | |||||||||||||||||||
2 | JSY - | O'SULLIVAN Lucy PERRETT Angela BRIDLE Hannah | 1780 | 44 | 20 | ||||||||||||||
O'SULLIVAN Lucy PERRETT Angela BRIDLE Hannah |