Kladkový Luk Ženy / Compound - Women [OFFICIAL After 72 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Športovec | Klub | 50m | 50m | Spolu | 10+X | X | ||||||||||||
1 | DROBNJAK Lara | CRO5 - ZGSK Zagrebački SK, Croatia | 332/ 1 | 335/ 1 | 667 | 35 | 15 | ||||||||||||
CRO5 - ZGSK Zagrebački SK, Croatia | |||||||||||||||||||
50m: 332, 50m: 335 | |||||||||||||||||||
2 | FUNDELIĆ Lana Koller | CRO7 - Archery club Samobor, Croatia | 308/ 2 | 317/ 2 | 625 | 19 | 8 | ||||||||||||
CRO7 - Archery club Samobor, Croatia | |||||||||||||||||||
50m: 308, 50m: 317 | |||||||||||||||||||
3 | KOČUTOVÁ Petra | SVK0 - Slovakia | 301/ 3 | 299/ 3 | 600 | 16 | 7 | ||||||||||||
SVK0 - Slovakia | |||||||||||||||||||
50m: 301, 50m: 299 |