Recurve Under 21 Men Team [OFFICIAL After 216 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | CHN - PR China | AIERDENGSANG LI Mengqi QIN Wangyu | 1962 | 72 | 26 | ||||||||||||||
AIERDENGSANG LI Mengqi QIN Wangyu | |||||||||||||||||||
2 | IND - India | CHOUDHARY Aditya KUMAR Rohit SALUNKHE Parth Sushant | 1957 | 77 | 20 | ||||||||||||||
CHOUDHARY Aditya KUMAR Rohit SALUNKHE Parth Sushant | |||||||||||||||||||
3 | KOR - Korea | LEE Jeonghan SONG Injun WON Jonghyuk | 1950 | 74 | 26 | ||||||||||||||
LEE Jeonghan SONG Injun WON Jonghyuk | |||||||||||||||||||
4 | JPN - Japan | FUNAHASHI Yuya KAWASAKI Yota SAITO Fumiya | 1932 | 66 | 23 | ||||||||||||||
FUNAHASHI Yuya KAWASAKI Yota SAITO Fumiya | |||||||||||||||||||
5 | TPE - Chinese Taipei | CHANG Yi-Chung HUANG Li-Cheng YANG Kai-Han | 1916 | 54 | 19 | ||||||||||||||
CHANG Yi-Chung HUANG Li-Cheng YANG Kai-Han | |||||||||||||||||||
6 | ISR - Israel | DROR Roy FRENKEL Niv KLEINER Shahar | 1910 | 60 | 16 | ||||||||||||||
DROR Roy FRENKEL Niv KLEINER Shahar | |||||||||||||||||||
7 | ITA - Italy | BILISARI Matteo BORSANI Matteo POERIO PITERÀ Francesco | 1900 | 58 | 17 | ||||||||||||||
BILISARI Matteo BORSANI Matteo POERIO PITERÀ Francesco | |||||||||||||||||||
8 | GER - Germany | GREIWE Ben KRAMER Mathias MERKEL Domenic | 1870 | 55 | 13 | ||||||||||||||
GREIWE Ben KRAMER Mathias MERKEL Domenic | |||||||||||||||||||
9 | ESP - Spain | DÍAZ MORILLAS Guillermo MERIDA Javier TEMINO Andres | 1868 | 53 | 14 | ||||||||||||||
DÍAZ MORILLAS Guillermo MERIDA Javier TEMINO Andres | |||||||||||||||||||
10 | FRA - France | BARITEAUD Iban BERNARDI Nicolas VIALE Romain | 1865 | 51 | 14 | ||||||||||||||
BARITEAUD Iban BERNARDI Nicolas VIALE Romain | |||||||||||||||||||
11 | UKR - Ukraine | DIUNIASHEV Mykyta KOSTYK Stefan PERKOV Ivan | 1864 | 47 | 14 | ||||||||||||||
DIUNIASHEV Mykyta KOSTYK Stefan PERKOV Ivan | |||||||||||||||||||
12 | GBR - Great Britain | CHEUNG Sum Hin Moses ORTON Monty SPENCER-NICE Riley | 1859 | 47 | 16 | ||||||||||||||
CHEUNG Sum Hin Moses ORTON Monty SPENCER-NICE Riley | |||||||||||||||||||
13 | POL - Poland | KULTYS Jakub KUPCZAK Konrad OSUCH Maksymilian | 1851 | 47 | 14 | ||||||||||||||
KULTYS Jakub KUPCZAK Konrad OSUCH Maksymilian | |||||||||||||||||||
14 | KAZ - Kazakhstan | BERCHA Ivan YEREMENKO Alexandr ZHANGBYRBAY Dauletkeldi | 1849 | 41 | 10 | ||||||||||||||
BERCHA Ivan YEREMENKO Alexandr ZHANGBYRBAY Dauletkeldi | |||||||||||||||||||
15 | PHI - Philippines | GARCIA Girvin Cullen Nigel REAPORT Jonathan Ebbinghans TANCO Sean Jonathan | 1826 | 46 | 15 | ||||||||||||||
GARCIA Girvin Cullen Nigel REAPORT Jonathan Ebbinghans TANCO Sean Jonathan | |||||||||||||||||||
16 | DEN - Denmark | CHRISTENSEN Christian Brendstrup DALSGAARD Anders Vind HENRIKSEN Ludvig Njor | 1823 | 42 | 10 | ||||||||||||||
CHRISTENSEN Christian Brendstrup DALSGAARD Anders Vind HENRIKSEN Ludvig Njor | |||||||||||||||||||
17 | CZE - Czech Republic | BARTA Simon HERMANEK František KREJCI Richard | 1818 | 42 | 12 | ||||||||||||||
BARTA Simon HERMANEK František KREJCI Richard | |||||||||||||||||||
18 | USA - USA | HUR Benjamin RICHARDSON Landon SOONG Dylan | 1817 | 33 | 12 | ||||||||||||||
HUR Benjamin RICHARDSON Landon SOONG Dylan | |||||||||||||||||||
19 | AUS - Australia | CRAWLEY Jai VASILIADES Giorgio WILLIS Patrick | 1816 | 43 | 12 | ||||||||||||||
CRAWLEY Jai VASILIADES Giorgio WILLIS Patrick | |||||||||||||||||||
20 | MEX - Mexico | FIGUEROA Miguel GARCIA Ruben RODRÍGUEZ LÓPEZ Raul Tadeo | 1804 | 42 | 7 | ||||||||||||||
FIGUEROA Miguel GARCIA Ruben RODRÍGUEZ LÓPEZ Raul Tadeo | |||||||||||||||||||
21 | CHI - Chile | BUGGÉ TEYZA Nicolas CONTRERAS Agustin GALLARDO FERRADA Andres | 1782 | 33 | 9 | ||||||||||||||
BUGGÉ TEYZA Nicolas CONTRERAS Agustin GALLARDO FERRADA Andres | |||||||||||||||||||
22 | SVK - Slovakia | MACHAN Maros MAJERIK Andrej MEDVECZKY Daniel | 1776 | 33 | 8 | ||||||||||||||
MACHAN Maros MAJERIK Andrej MEDVECZKY Daniel |