Compound/Poulies Hommes U21 Men [After 72 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 50m-1 | 50m-2 | Tot. | 10+X | X | ||||||||||||
1 | CHERNIAK Ryan | MB - Manitoba / Le Manitoba | 348/ 1 | 338/ 1 | 686 | 42 | 20 | ||||||||||||
MB - Manitoba / Le Manitoba | |||||||||||||||||||
50m-1: 348, 50m-2: 338 | |||||||||||||||||||
2 | OUELLET Victor | QC - Quebec / Le Québec | 318/ 3 | 315/ 2 | 633 | 22 | 5 | ||||||||||||
QC - Quebec / Le Québec | |||||||||||||||||||
50m-1: 318, 50m-2: 315 | |||||||||||||||||||
3 | TRUDEL Thomas | QC - Quebec / Le Québec | 322/ 2 | 310/ 3 | 632 | 15 | 2 | ||||||||||||
QC - Quebec / Le Québec | |||||||||||||||||||
50m-1: 322, 50m-2: 310 | |||||||||||||||||||
4 | ELIASON Maddox | BC - British Columbia / Colombie-Br | 245/ 4 | 258/ 4 | 503 | 2 | 0 | ||||||||||||
BC - British Columbia / Colombie-Br | |||||||||||||||||||
50m-1: 245, 50m-2: 258 |