Recurve/Recourbé Femmes U15 Women [After 72 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 50m-1 | 50m-2 | Tot. | 10+X | X | ||||||||||||
1 | ELDER Sophia | AB - Alberta / L'Alberta | 278/ 1 | 278/ 1 | 556 | 11 | 3 | ||||||||||||
AB - Alberta / L'Alberta | |||||||||||||||||||
50m-1: 278, 50m-2: 278 | |||||||||||||||||||
2 | MELGOZA-ROMERO Judith | MEX - Mexico | 250/ 2 | 248/ 2 | 498 | 6 | 3 | ||||||||||||
MEX - Mexico | |||||||||||||||||||
50m-1: 250, 50m-2: 248 | |||||||||||||||||||
3 | MONZO Shiori | YT - Yukon / Le Yukon Territoire | 202/ 3 | 215/ 3 | 417 | 2 | 1 | ||||||||||||
YT - Yukon / Le Yukon Territoire | |||||||||||||||||||
50m-1: 202, 50m-2: 215 |