Mix Team Unsighted | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athlete | |||||||||||||||||
1 | BCMIX4 - BC: Britton/Britton | BRITTON Katie BRITTON Marc | |||||||||||||||||
BRITTON Katie BRITTON Marc | |||||||||||||||||||
2 | OPENMIX10 - ABON: Minks/Bravener | MINKS Madisen BRAVENER Dylan | |||||||||||||||||
MINKS Madisen BRAVENER Dylan | |||||||||||||||||||
3 | OPENMIX7 - BC06: Demelo/Campbell | DEMELO Karen CAMPBELL Logan | |||||||||||||||||
DEMELO Karen CAMPBELL Logan | |||||||||||||||||||
4 | OPENMIX2 - BCO2: Gordon/Milton | GORDON Bernice MILTON Lee | |||||||||||||||||
GORDON Bernice MILTON Lee | |||||||||||||||||||
5 | OPENMIX6 - AB02: Vavrek/Arcand | VAVREK Amanda ARCAND Brent | |||||||||||||||||
VAVREK Amanda ARCAND Brent | |||||||||||||||||||
6 | OPENMIX1 - BCO1: Sparkes/Lisaingo | SPARKES Miranda LISAINGO Justin | |||||||||||||||||
SPARKES Miranda LISAINGO Justin | |||||||||||||||||||
7 | OPENMIX4 - BC04: Grigg/Malebranche | GRIGG Theresa MALEBRANCHE Eric | |||||||||||||||||
GRIGG Theresa MALEBRANCHE Eric |