RMO Secondary Tournament for Paris 2024 PG | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Country | ||||||||||||||||
1 | KWAK Geonhwi | KOR | KOR - Korea | ||||||||||||||||
Korea | |||||||||||||||||||
2 | NETSIRI Hanreuchai | THA | THA - Thailand | ||||||||||||||||
Thailand | |||||||||||||||||||
3 | AL-MUSAWI Jawad | IRQ | IRQ - Iraq | ||||||||||||||||
Iraq | |||||||||||||||||||
4 | AZBILEG Amarbayasgalan | MGL | MGL - Mongolia | ||||||||||||||||
Mongolia | |||||||||||||||||||
5 | TSENG Lung-Hui | TPE | TPE - Chinese Taipei | ||||||||||||||||
Chinese Taipei | |||||||||||||||||||
6 | RAHIMI Gholamreza | IRI | IRI - IR Iran | ||||||||||||||||
IR Iran | |||||||||||||||||||
7 | PARK Jun Beom | KOR | KOR - Korea | ||||||||||||||||
Korea | |||||||||||||||||||
8 | MUSAYEV Jahan | AZE | AZE - Azerbaijan | ||||||||||||||||
Azerbaijan | |||||||||||||||||||
9 | AIROLDI Roberto | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
9 | BLAS FERNÁNDEZ Juan Diego | GUA | GUA - Guatemala | ||||||||||||||||
Guatemala | |||||||||||||||||||
9 | CHALOUPSKY Martin | CZE | CZE - Czech Republic | ||||||||||||||||
Czech Republic | |||||||||||||||||||
9 | JONASTS Gints | LAT | LAT - Latvia | ||||||||||||||||
Latvia | |||||||||||||||||||
9 | KENTON-SMITH Taymon | AUS | AUS - Australia | ||||||||||||||||
Australia | |||||||||||||||||||
9 | RADIGAN Cameron | GBR | GBR - Great Britain | ||||||||||||||||
Great Britain | |||||||||||||||||||
9 | ZAREEINEJAD Asghar | IRI | IRI - IR Iran | ||||||||||||||||
IR Iran |