Recurve Open Mixed Team [OFFICIAL After 144 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | ITA - Italy | MIJNO Elisabetta TRAVISANI Stefano | 1263 | 25 | 9 | ||||||||||||||
MIJNO Elisabetta TRAVISANI Stefano | |||||||||||||||||||
2 | CHN - PR China | WU Chunyan ZHAO Lixue | 1249 | 38 | 11 | ||||||||||||||
WU Chunyan ZHAO Lixue | |||||||||||||||||||
3 | IRI - IR Iran | RAHIMI GHAHDERIJANI Somayeh ARAB AMERI Mohammad Reza | 1237 | 34 | 11 | ||||||||||||||
RAHIMI GHAHDERIJANI Somayeh ARAB AMERI Mohammad Reza | |||||||||||||||||||
4 | JPN - Japan | SHIGESADA Chika UEYAMA Tomohiro | 1237 | 30 | 9 | ||||||||||||||
SHIGESADA Chika UEYAMA Tomohiro | |||||||||||||||||||
5 | TUR - Türkiye | SENGÜL Yagmur PAPAGAN Yavuz | 1222 | 30 | 13 | ||||||||||||||
SENGÜL Yagmur PAPAGAN Yavuz | |||||||||||||||||||
6 | IND - India | POOJA SINGH Harvinder | 1207 | 36 | 7 | ||||||||||||||
POOJA SINGH Harvinder | |||||||||||||||||||
7 | POL - Poland | OLSZEWSKA Milena CISZEK Lukasz | 1198 | 26 | 8 | ||||||||||||||
OLSZEWSKA Milena CISZEK Lukasz | |||||||||||||||||||
8 | SLO - Slovenia | LAVRINC Ziva FABCIC Dejan | 1183 | 23 | 5 | ||||||||||||||
LAVRINC Ziva FABCIC Dejan | |||||||||||||||||||
9 | FRA - France | BENHAMI Aziza TOUCOULLET Guillaume | 1177 | 24 | 13 | ||||||||||||||
BENHAMI Aziza TOUCOULLET Guillaume | |||||||||||||||||||
10 | THA - Thailand | PATTAWAEO Phattharaphon NETSIRI Hanreuchai | 1176 | 25 | 5 | ||||||||||||||
PATTAWAEO Phattharaphon NETSIRI Hanreuchai | |||||||||||||||||||
11 | MGL - Mongolia | DEMBEREL Selengee AZBILEG Amarbayasgalan | 1175 | 30 | 6 | ||||||||||||||
DEMBEREL Selengee AZBILEG Amarbayasgalan | |||||||||||||||||||
12 | UKR - Ukraine | SHEVCHENKO Anna-Viktoriia TSYMBALIUK Ruslan | 1145 | 19 | 6 | ||||||||||||||
SHEVCHENKO Anna-Viktoriia TSYMBALIUK Ruslan | |||||||||||||||||||
13 | INA - Indonesia | AULIA Mahda KHOLIDIN | 1140 | 23 | 6 | ||||||||||||||
AULIA Mahda KHOLIDIN | |||||||||||||||||||
14 | AUS - Australia | JENNINGS Amanda KENTON-SMITH Taymon | 1131 | 18 | 6 | ||||||||||||||
JENNINGS Amanda KENTON-SMITH Taymon | |||||||||||||||||||
15 | KOR - Korea | JO Jang Moon KWAK Geonhwi | 1125 | 30 | 6 | ||||||||||||||
JO Jang Moon KWAK Geonhwi | |||||||||||||||||||
16 | COL - Colombia | DAZA GUZMAN MarÍa Monica RAMIREZ Héctor Julio | 1100 | 23 | 8 | ||||||||||||||
DAZA GUZMAN MarÍa Monica RAMIREZ Héctor Julio | |||||||||||||||||||
17 | MEX - Mexico | ROCHA Karen MOLINA Samuel | 1094 | 21 | 8 | ||||||||||||||
ROCHA Karen MOLINA Samuel | |||||||||||||||||||
18 | LAT - Latvia | MELLE Ieva KANTS Janis | 1091 | 20 | 5 | ||||||||||||||
MELLE Ieva KANTS Janis | |||||||||||||||||||
19 | USA - USA | CAESAR Candice MATHER Kevin | 1087 | 18 | 9 | ||||||||||||||
CAESAR Candice MATHER Kevin | |||||||||||||||||||
20 | AZE - Azerbaijan | ABDULLAYEVA Azada MUSAYEV Jahan | 990 | 15 | 4 | ||||||||||||||
ABDULLAYEVA Azada MUSAYEV Jahan |