Sveigbogi U16 Allir/ Recurve U16 Unisex [After 72 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 40m-1 | 40m-2 | Tot. | 10+X | X | ||||||||||||
1 | ÞÓRBERGSDÓTTIR Anna Guðrún Yu | BFB - BF Boginn | 286/ 1 | 262/ 1 | 548 | 7 | 1 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
40m-1: 286, 40m-2: 262 | |||||||||||||||||||
2 | MAGNÚSDÓTTIR Jenný | BFB - BF Boginn | 255/ 2 | 257/ 2 | 512 | 6 | 1 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
40m-1: 255, 40m-2: 257 |