Compound Women Open | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Country | ||||||||||||||||
1 | GOGEL Jane Karla | BRA | BRA - Brazil | ||||||||||||||||
Brazil | |||||||||||||||||||
2 | ZUÑIGA Mariana | CHI | CHI - Chile | ||||||||||||||||
Chile | |||||||||||||||||||
3 | JEONG Jin Young | KOR | KOR - Korea | ||||||||||||||||
Korea | |||||||||||||||||||
4 | SANCHEZ Lya | MEX | MEX - Mexico | ||||||||||||||||
Mexico | |||||||||||||||||||
5 | CHAVEZ Martha | USA | USA - USA | ||||||||||||||||
USA | |||||||||||||||||||
6 | MONTIEL Liliana | MEX | MEX - Mexico | ||||||||||||||||
Mexico | |||||||||||||||||||
7 | ALLEN Alexandria | USA | USA - USA | ||||||||||||||||
USA | |||||||||||||||||||
8 | MARTINEZ DIANDERAS Maleny Alexandra | PER | PER - Peru | ||||||||||||||||
Peru | |||||||||||||||||||
9 | BUSTAMANTE Catalina | USA | USA - USA | ||||||||||||||||
USA | |||||||||||||||||||
9 | CROMWELL Keira | USA | USA - USA | ||||||||||||||||
USA | |||||||||||||||||||
9 | GARDNER Wendy | USA | USA - USA | ||||||||||||||||
USA | |||||||||||||||||||
9 | VALOROSI Debra | USA | USA - USA | ||||||||||||||||
USA | |||||||||||||||||||
9 | WALLACE Teresa | USA008 | USA008 - Lowcountry Archery | ||||||||||||||||
Lowcountry Archery | |||||||||||||||||||
DNS | KING Erev | USA | USA - USA | ||||||||||||||||
USA |