Compound Youth Men Team | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Athletes | |||||||||||||||||
1 | CYMT1 - Burns | CLARK Finlay LANE Thomas | |||||||||||||||||
CLARK Finlay LANE Thomas | |||||||||||||||||||
2 | CYMT5 - Krusty | DAVIS Luke DOYLE Noah SAUNDERSON Jay | |||||||||||||||||
DAVIS Luke DOYLE Noah SAUNDERSON Jay | |||||||||||||||||||
3 | CYMT6 - Donald Duck | CLARKE Cian RIDDING Dru SCOTT Ajay | |||||||||||||||||
CLARKE Cian RIDDING Dru SCOTT Ajay | |||||||||||||||||||
4 | CYMT2 - Ned | BOYD Cairn RIDDING Alfie TEGGART Edward | |||||||||||||||||
BOYD Cairn RIDDING Alfie TEGGART Edward | |||||||||||||||||||
5 | CYMT4 - Moe | BITTLES Robert CREE Alex FAULKNER Ryan | |||||||||||||||||
BITTLES Robert CREE Alex FAULKNER Ryan | |||||||||||||||||||
6 | CYMT3 - Millhouse | MARTIN-STEWART Harry RADIGAN Keith THOMAS Dylan | |||||||||||||||||
MARTIN-STEWART Harry RADIGAN Keith THOMAS Dylan |