Compound Youth Women Team | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Athletes | |||||||||||||||||
1 | CYWT6 - Apu | A'BEAR Chloe BECKINSALE-SMITH Harriet SCOTT Chloe | |||||||||||||||||
A'BEAR Chloe BECKINSALE-SMITH Harriet SCOTT Chloe | |||||||||||||||||||
2 | CYWT3 - Marge | COULAM Grace POLLITT Jessica WOOD Patience | |||||||||||||||||
COULAM Grace POLLITT Jessica WOOD Patience | |||||||||||||||||||
3 | CYWT5 - Lisa | BASSETT Louise BOULTON Hallie JONES Molly | |||||||||||||||||
BASSETT Louise BOULTON Hallie JONES Molly | |||||||||||||||||||
4 | CYWT1 - Homer | BRUGUIER Isabella MURRAY Jess WALKER Violet | |||||||||||||||||
BRUGUIER Isabella MURRAY Jess WALKER Violet | |||||||||||||||||||
5 | CYWT2 - Bart | HERDSMAN Rowen MCGUANE Mia SAUNDERSON Lara | |||||||||||||||||
HERDSMAN Rowen MCGUANE Mia SAUNDERSON Lara | |||||||||||||||||||
6 | CYWT7 - Nelson | FIRTH Terri-Ann KENDAL Olivia | |||||||||||||||||
FIRTH Terri-Ann KENDAL Olivia | |||||||||||||||||||
7 | CYWT4 - Maggie | BYRNE Sinead JENNINGS Katie JOYCE Molly | |||||||||||||||||
BYRNE Sinead JENNINGS Katie JOYCE Molly |