Recurve Under 15 Team [OFFICIAL After 216 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country or State Code | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | RU15T1 - Barney | SNELL Amber WORTLEY Charlotte SHUKLA Hari | 1508 | 14 | 3 | ||||||||||||||
SNELL Amber WORTLEY Charlotte SHUKLA Hari | |||||||||||||||||||
2 | RU15T3 - Daffy Duck | SNELL Ava BODKIN Lewis KELLY Zack | 1415 | 23 | 6 | ||||||||||||||
SNELL Ava BODKIN Lewis KELLY Zack | |||||||||||||||||||
3 | RU15T5 - Fat Tony | HEDGES Abigail VALLIS Hannah BRUCKSHAW Zack | 1271 | 14 | 5 | ||||||||||||||
HEDGES Abigail VALLIS Hannah BRUCKSHAW Zack | |||||||||||||||||||
4 | RU15T6 - Ralf | DUNCAN Hetty SILLITOE-PRICE Alex | 1208 | 34 | 12 | ||||||||||||||
DUNCAN Hetty SILLITOE-PRICE Alex | |||||||||||||||||||
5 | RU15T2 - Smithers | MARYAM Nuha AMATA Carlos | 1140 | 18 | 5 | ||||||||||||||
MARYAM Nuha AMATA Carlos | |||||||||||||||||||
6 | RU15T4 - Krababble | KNOWLES Saffron THORNTON Eleanor MAY Oliver | 1115 | 8 | 4 | ||||||||||||||
KNOWLES Saffron THORNTON Eleanor MAY Oliver |