Recurve Under 18 Women Team [OFFICIAL After 216 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country or State Code | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | RU18WT7 - Tommy | COUTTS Lucy HUGHES Emelia STAMP Lidia | 1784 | 30 | 8 | ||||||||||||||
COUTTS Lucy HUGHES Emelia STAMP Lidia | |||||||||||||||||||
2 | RU18WT2 - Piglet | LATOS Nicole LINFIELD Holly STEEPER Holly | 1721 | 31 | 5 | ||||||||||||||
LATOS Nicole LINFIELD Holly STEEPER Holly | |||||||||||||||||||
3 | RU18WT6 - Chuckie | FALLOUH Alia HUNT Emma MOORE Zoe | 1672 | 32 | 4 | ||||||||||||||
FALLOUH Alia HUNT Emma MOORE Zoe | |||||||||||||||||||
4 | RU18WT5 - Tigger | BARKER Evie BRADFORD Sophie MALBON Juliet | 1638 | 15 | 6 | ||||||||||||||
BARKER Evie BRADFORD Sophie MALBON Juliet | |||||||||||||||||||
5 | RU18WT4 - Rabbit | PATERSON Laura ROBERTS Samantha ROBERTSON Meghan | 1630 | 31 | 10 | ||||||||||||||
PATERSON Laura ROBERTS Samantha ROBERTSON Meghan | |||||||||||||||||||
6 | RU18WT3 - Eeyore | MACDONALD Eleanor ROBERTS Sophie WARD Kristin | 1523 | 22 | 7 | ||||||||||||||
MACDONALD Eleanor ROBERTS Sophie WARD Kristin | |||||||||||||||||||
7 | RU18WT1 - Micky Mouse | MACPHERSON Grace MUNDY-GILL Katie PINK Chloe | 1202 | 6 | 4 | ||||||||||||||
MACPHERSON Grace MUNDY-GILL Katie PINK Chloe |