Trissubogi U16 Karla/ Compound U16 Men [After 30 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 12m-1 | 12m-2 | Tot. | 10 | 9 | ||||||||||||
1 | BJÖRNSSON Birkir | BFB - BF Boginn | 211/ 1 | 0 | 211 | 1 | 10 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
12m-1: 211, 12m-2: 0 | |||||||||||||||||||
2 | ÁRNARSSON Guðjón Steinar | BFB - BF Boginn | 185/ 2 | 0 | 185 | 1 | 4 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
12m-1: 185, 12m-2: 0 |