Sveigbogi U16 Kvenna/ Recurve U16 Women [After 60 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 12m-1 | 12m-2 | Tot. | 10 | 9 | ||||||||||||
1 | ÞÓRBERGSDÓTTIR Anna Guðrún Yu | BFB - BF Boginn | 291/ 1 | 281/ 1 | 572 | 38 | 17 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
12m-1: 291, 12m-2: 281 | |||||||||||||||||||
2 | MAGNÚSDÓTTIR Jenný | BFB - BF Boginn | 233/ 2 | 228/ 2 | 461 | 5 | 14 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
12m-1: 233, 12m-2: 228 |