Mixed Team | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country or State Code | Athlete | |||||||||||||||||
1 | 816B - Sheffield B | ANDRUSENKO Kateryna KEMPSTER Sasha FROMSHEFFIELD Kian | |||||||||||||||||
ANDRUSENKO Kateryna KEMPSTER Sasha FROMSHEFFIELD Kian | |||||||||||||||||||
2 | 816A - Sheffield A | LANGDON-REICH Alex BROWN Thomas WELLS Jack | |||||||||||||||||
LANGDON-REICH Alex BROWN Thomas WELLS Jack | |||||||||||||||||||
3 | 1370A - York A | WOOD Aster ABDULHUSEIN Kabeer HARRISON Alexander | |||||||||||||||||
WOOD Aster ABDULHUSEIN Kabeer HARRISON Alexander | |||||||||||||||||||
4 | 808A - Leeds A | KESHAV Kavina PATEL Jake WANG Samson | |||||||||||||||||
KESHAV Kavina PATEL Jake WANG Samson | |||||||||||||||||||
5 | 808B - Leeds B | GUIET Lara SIT Jasmine TIEN Henry | |||||||||||||||||
GUIET Lara SIT Jasmine TIEN Henry | |||||||||||||||||||
6 | 1864A - Huddersfield A | BOWER Mollie SMITH Evie DUNNE Eoin | |||||||||||||||||
BOWER Mollie SMITH Evie DUNNE Eoin | |||||||||||||||||||
7 | 1255A - Liverpool A | MINNESS Rachel COOPER Daniel POWELL Rory | |||||||||||||||||
MINNESS Rachel COOPER Daniel POWELL Rory | |||||||||||||||||||
7 | 2499A - Uclan A | HANDLOVICOVA Katarina HILL James KILGALLON Daniel | |||||||||||||||||
HANDLOVICOVA Katarina HILL James KILGALLON Daniel | |||||||||||||||||||
9 | 1197A - Bradford A | BULLER Avery NEGRA Afrae GRAY Joshua | |||||||||||||||||
BULLER Avery NEGRA Afrae GRAY Joshua | |||||||||||||||||||
9 | 1197B - Bradford B | SAHAI Saunya PRIS Alexander SINA Dabiri | |||||||||||||||||
SAHAI Saunya PRIS Alexander SINA Dabiri | |||||||||||||||||||
9 | 1255B - Liverpool B | ASKEVOLD Sarah ELERTAS Gedminas MADDEN Michael | |||||||||||||||||
ASKEVOLD Sarah ELERTAS Gedminas MADDEN Michael | |||||||||||||||||||
9 | 1370B - York B | PRIOR Floss THOMPSON Emily UNDERWOOD James | |||||||||||||||||
PRIOR Floss THOMPSON Emily UNDERWOOD James | |||||||||||||||||||
9 | 1864B - Huddersfield B | BEZKOROWAJNYJ Carys CHEN Deping ROSE-JOHNSTON Kezia | |||||||||||||||||
BEZKOROWAJNYJ Carys CHEN Deping ROSE-JOHNSTON Kezia | |||||||||||||||||||
9 | 816C - Sheffield C | SHKARABUROVA Veronika BRAY Alfie WHITEHEAD Sam | |||||||||||||||||
SHKARABUROVA Veronika BRAY Alfie WHITEHEAD Sam | |||||||||||||||||||
9 | 858A - Lancaster A | HARRIES Emily TSE Yuen Lam (Chloris) PHILLIPS Jesse | |||||||||||||||||
HARRIES Emily TSE Yuen Lam (Chloris) PHILLIPS Jesse |