Compound Mixed Team | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Athletes | |||||||||||||||||
1 | USA - USA | RUIZ Alexis SULLIVAN Sawyer | |||||||||||||||||
RUIZ Alexis SULLIVAN Sawyer | |||||||||||||||||||
2 | COL - Colombia | LOPEZ Sara ARENAS Sebastian | |||||||||||||||||
LOPEZ Sara ARENAS Sebastian | |||||||||||||||||||
3 | LUX - Luxembourg | SHKOLNA Mariya SEYWERT Gilles | |||||||||||||||||
SHKOLNA Mariya SEYWERT Gilles | |||||||||||||||||||
4 | NED - Netherlands | DE LAAT Sanne SCHLOESSER Mike | |||||||||||||||||
DE LAAT Sanne SCHLOESSER Mike | |||||||||||||||||||
5 | IND - India | VENNAM Jyothi Surekha DEOTALE Ojas Pravin | |||||||||||||||||
VENNAM Jyothi Surekha DEOTALE Ojas Pravin | |||||||||||||||||||
6 | EST - Estonia | JAATMA Lisell JAATMA Robin | |||||||||||||||||
JAATMA Lisell JAATMA Robin | |||||||||||||||||||
7 | ITA - Italy | RONER Elisa PAGNONI Federico | |||||||||||||||||
RONER Elisa PAGNONI Federico | |||||||||||||||||||
8 | ESA - El Salvador | PAIZ Sofia HERNANDEZ Roberto | |||||||||||||||||
PAIZ Sofia HERNANDEZ Roberto | |||||||||||||||||||
9 | AUS - Australia | MILLS Rhiannon HAWES Brandon | |||||||||||||||||
MILLS Rhiannon HAWES Brandon | |||||||||||||||||||
9 | BRA - Brazil | SNAK NISI Eiry Cristina ABREU Luccas | |||||||||||||||||
SNAK NISI Eiry Cristina ABREU Luccas | |||||||||||||||||||
9 | GBR - Great Britain | CARPENTER Isabelle CARPENTER Adam | |||||||||||||||||
CARPENTER Isabelle CARPENTER Adam | |||||||||||||||||||
9 | KOR - Korea | SO Chaewon KIM Jongho | |||||||||||||||||
SO Chaewon KIM Jongho | |||||||||||||||||||
9 | MAS - Malaysia | MAT SALLEH Fatin Nurfatehah MAZUKI Mohd Juwaidi | |||||||||||||||||
MAT SALLEH Fatin Nurfatehah MAZUKI Mohd Juwaidi | |||||||||||||||||||
9 | MEX - Mexico | QUINTERO Dafne GARCIA Sebastian | |||||||||||||||||
QUINTERO Dafne GARCIA Sebastian | |||||||||||||||||||
9 | POL - Poland | JANKOWSKA Sandra KONECKI Przemyslaw | |||||||||||||||||
JANKOWSKA Sandra KONECKI Przemyslaw | |||||||||||||||||||
9 | TPE - Chinese Taipei | WANG Lu-Yun CHEN Chieh-Lun | |||||||||||||||||
WANG Lu-Yun CHEN Chieh-Lun | |||||||||||||||||||
17 | AUT - Austria | RONACHER Ingrid WIENER Nico | |||||||||||||||||
RONACHER Ingrid WIENER Nico | |||||||||||||||||||
17 | CRO - Croatia | DROBNJAK Lara BUDEN Domagoj | |||||||||||||||||
DROBNJAK Lara BUDEN Domagoj | |||||||||||||||||||
17 | FRA - France | HERVE Sandra GONTIER Adrien | |||||||||||||||||
HERVE Sandra GONTIER Adrien | |||||||||||||||||||
17 | GER - Germany | RAAB Katharina HOLLAS Leon | |||||||||||||||||
RAAB Katharina HOLLAS Leon | |||||||||||||||||||
17 | KAZ - Kazakhstan | LYAN Viktoriya TYUTYUN Andrey | |||||||||||||||||
LYAN Viktoriya TYUTYUN Andrey | |||||||||||||||||||
17 | PUR - Puerto Rico | RAMIREZ GONZALEZ Paola Maria PIZARRO Jean | |||||||||||||||||
RAMIREZ GONZALEZ Paola Maria PIZARRO Jean | |||||||||||||||||||
17 | SVK - Slovakia | KOCUTOVA Petra BOSANSKY Jozef | |||||||||||||||||
KOCUTOVA Petra BOSANSKY Jozef | |||||||||||||||||||
17 | TUR - Türkiye | TOMRUK Ipek HANEY Emircan | |||||||||||||||||
TOMRUK Ipek HANEY Emircan | |||||||||||||||||||
25 | SWE - Sweden | RINGSTRÖM Jaqueline KULLBERG Alexander | |||||||||||||||||
RINGSTRÖM Jaqueline KULLBERG Alexander | |||||||||||||||||||
26 | ESP - Spain | MUÑOZ Andrea LOPEZ Ramon | |||||||||||||||||
MUÑOZ Andrea LOPEZ Ramon | |||||||||||||||||||
27 | BEL - Belgium | PRIEELS Sarah VAN LOOY Quinten | |||||||||||||||||
PRIEELS Sarah VAN LOOY Quinten | |||||||||||||||||||
28 | RSA - South Africa | VAN KRADENBURG Jeanine VERHOEF Hendre | |||||||||||||||||
VAN KRADENBURG Jeanine VERHOEF Hendre | |||||||||||||||||||
29 | BAN - Bangladesh | AKTER Bonna ASHIKUZZAMAN Mohammad | |||||||||||||||||
AKTER Bonna ASHIKUZZAMAN Mohammad | |||||||||||||||||||
30 | LTU - Lithuania | TIMINSKIENE Inga GRIGARAVICIUS Jonas | |||||||||||||||||
TIMINSKIENE Inga GRIGARAVICIUS Jonas | |||||||||||||||||||
31 | DEN - Denmark | DAMSBO Erika FULLERTON Mathias | |||||||||||||||||
DAMSBO Erika FULLERTON Mathias | |||||||||||||||||||
32 | FIN - Finland | NISULA Satu TELLA Matti | |||||||||||||||||
NISULA Satu TELLA Matti | |||||||||||||||||||
33 | SGP - Singapore | LOH Tze Chieh Contessa WOON Teng Ng | |||||||||||||||||
LOH Tze Chieh Contessa WOON Teng Ng | |||||||||||||||||||
34 | THA - Thailand | MANEESOMBATKUL Kanyavee CHATACHOT Nitiphum | |||||||||||||||||
MANEESOMBATKUL Kanyavee CHATACHOT Nitiphum | |||||||||||||||||||
35 | HKG - Hong Kong, China | CHENG Hung Ting SZE Sing Yu | |||||||||||||||||
CHENG Hung Ting SZE Sing Yu | |||||||||||||||||||
36 | POR - Portugal | RIBEIRO Maria-Joao SIMÕES Nuno | |||||||||||||||||
RIBEIRO Maria-Joao SIMÕES Nuno | |||||||||||||||||||
37 | SUI - Switzerland | HASLER Myriam CANALEJAS TEJERO Victor | |||||||||||||||||
HASLER Myriam CANALEJAS TEJERO Victor | |||||||||||||||||||
38 | UAE - UAE | AHMED ALAWADHI Amna Yousif BINAMRO Mohammed Saleh Mubarak Mohamme | |||||||||||||||||
AHMED ALAWADHI Amna Yousif BINAMRO Mohammed Saleh Mubarak Mohamme | |||||||||||||||||||
39 | ISL - Iceland | ALFREÐSDÓTTIR Anna Maria BIRGISSON Alfred | |||||||||||||||||
ALFREÐSDÓTTIR Anna Maria BIRGISSON Alfred |