Recurve Men Team | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Athletes | |||||||||||||||||
1 | KOR - Korea | KIM Je Deok KIM Woojin LEE Woo Seok | |||||||||||||||||
KIM Je Deok KIM Woojin LEE Woo Seok | |||||||||||||||||||
2 | TUR - Türkiye | GAZOZ Mete TUMER Berkim YILDIRMIS Abdullah | |||||||||||||||||
GAZOZ Mete TUMER Berkim YILDIRMIS Abdullah | |||||||||||||||||||
3 | JPN - Japan | FURUKAWA Takaharu NAKANISHI Junya SAITO Fumiya | |||||||||||||||||
FURUKAWA Takaharu NAKANISHI Junya SAITO Fumiya | |||||||||||||||||||
4 | ITA - Italy | MUSOLESI Federico NESPOLI Mauro PAOLI Alessandro | |||||||||||||||||
MUSOLESI Federico NESPOLI Mauro PAOLI Alessandro | |||||||||||||||||||
5 | NED - Netherlands | BROEKSMA Gijs ROOS Senna WIJLER Steve | |||||||||||||||||
BROEKSMA Gijs ROOS Senna WIJLER Steve | |||||||||||||||||||
6 | INA - Indonesia | PANGESTU Arif PRASTYADI Alviyanto Bagas SALSABILLA Riau Ega Agata | |||||||||||||||||
PANGESTU Arif PRASTYADI Alviyanto Bagas SALSABILLA Riau Ega Agata | |||||||||||||||||||
7 | CHN - PR China | LI Zhongyuan QI Xiangshuo WANG Dapeng | |||||||||||||||||
LI Zhongyuan QI Xiangshuo WANG Dapeng | |||||||||||||||||||
8 | IND - India | BOMMADEVARA Dhiraj CHAUHAN Mrinal SHELKE Tushar Prabhakar | |||||||||||||||||
BOMMADEVARA Dhiraj CHAUHAN Mrinal SHELKE Tushar Prabhakar | |||||||||||||||||||
9 | AUS - Australia | BOUKOUVALAS Peter CRAWLEY Jai TYACK Ryan | |||||||||||||||||
BOUKOUVALAS Peter CRAWLEY Jai TYACK Ryan | |||||||||||||||||||
9 | BRA - Brazil | D’ALMEIDA Marcus GOMES Matheus ZWICK ELY Matheus | |||||||||||||||||
D’ALMEIDA Marcus GOMES Matheus ZWICK ELY Matheus | |||||||||||||||||||
9 | ESP - Spain | ACHA Pablo ALVARINO GARCIA Miguel TEMINO Andres | |||||||||||||||||
ACHA Pablo ALVARINO GARCIA Miguel TEMINO Andres | |||||||||||||||||||
9 | FRA - France | ADDIS Baptiste BERNARDI Nicolas VALLADONT Jean-Charles | |||||||||||||||||
ADDIS Baptiste BERNARDI Nicolas VALLADONT Jean-Charles | |||||||||||||||||||
9 | GER - Germany | UNRUH Florian WECKMUELLER Maximilian WIESER Moritz | |||||||||||||||||
UNRUH Florian WECKMUELLER Maximilian WIESER Moritz | |||||||||||||||||||
9 | MEX - Mexico | GRANDE Matias ROJAS Carlos URBINA Caleb | |||||||||||||||||
GRANDE Matias ROJAS Carlos URBINA Caleb | |||||||||||||||||||
9 | TPE - Chinese Taipei | SU Yu-Yang TAI Yu-Hsuan TANG Chih-Chun | |||||||||||||||||
SU Yu-Yang TAI Yu-Hsuan TANG Chih-Chun | |||||||||||||||||||
9 | USA - USA | ELLISON Brady MIRICH Jackson WILLIAMS Jack | |||||||||||||||||
ELLISON Brady MIRICH Jackson WILLIAMS Jack | |||||||||||||||||||
17 | CAN - Canada | DUENAS Crispin GUPTA Devaang PETERS Eric | |||||||||||||||||
DUENAS Crispin GUPTA Devaang PETERS Eric | |||||||||||||||||||
17 | GBR - Great Britain | ORTON Monty WISE Alex WOODGATE James | |||||||||||||||||
ORTON Monty WISE Alex WOODGATE James | |||||||||||||||||||
17 | ISR - Israel | DROR Roy FRENKEL Niv SHANNY Itay | |||||||||||||||||
DROR Roy FRENKEL Niv SHANNY Itay | |||||||||||||||||||
17 | KAZ - Kazakhstan | ABDULLIN Ilfat MUSSAYEV Sanzhar ZHANGBYRBAY Dauletkeldi | |||||||||||||||||
ABDULLIN Ilfat MUSSAYEV Sanzhar ZHANGBYRBAY Dauletkeldi | |||||||||||||||||||
17 | MAS - Malaysia | BUSTHAMIN Muhammad Syafiq MOHAMAD Khairul Anuar ZOLKEPELI Muhamad Zarif Syahiir | |||||||||||||||||
BUSTHAMIN Muhammad Syafiq MOHAMAD Khairul Anuar ZOLKEPELI Muhamad Zarif Syahiir | |||||||||||||||||||
17 | MGL - Mongolia | BAATARKHUYAG Otgonbold DORJSUREN Dashnamjil JANTSAN Gantugs | |||||||||||||||||
BAATARKHUYAG Otgonbold DORJSUREN Dashnamjil JANTSAN Gantugs | |||||||||||||||||||
17 | SLO - Slovenia | HABJAN MALAVASIC Den RAVNIKAR Ziga ROZIC Miha | |||||||||||||||||
HABJAN MALAVASIC Den RAVNIKAR Ziga ROZIC Miha | |||||||||||||||||||
17 | SUI - Switzerland | CHABIN Keziah FABER Florian RUFER Thomas | |||||||||||||||||
CHABIN Keziah FABER Florian RUFER Thomas | |||||||||||||||||||
25 | BAN - Bangladesh | ISLAM Md Sagor RUBEL Mohammad Hakim Ahmed SAHA Ram Krishna | |||||||||||||||||
ISLAM Md Sagor RUBEL Mohammad Hakim Ahmed SAHA Ram Krishna | |||||||||||||||||||
26 | UKR - Ukraine | HUNBIN Oleksii KOZHOKAR Ivan OVCHYNNIKOV Artem | |||||||||||||||||
HUNBIN Oleksii KOZHOKAR Ivan OVCHYNNIKOV Artem | |||||||||||||||||||
27 | CHI - Chile | AGUILAR Andres GALLARDO FERRADA Andres SOTO Ricardo | |||||||||||||||||
AGUILAR Andres GALLARDO FERRADA Andres SOTO Ricardo | |||||||||||||||||||
28 | BEL - Belgium | CARBONETTI Theo DE SMEDT Jarno VAN STEEN Elian | |||||||||||||||||
CARBONETTI Theo DE SMEDT Jarno VAN STEEN Elian | |||||||||||||||||||
29 | VIE - Vietnam | HOANG VAN Loc LE Quoc Phong NGUYEN Duy | |||||||||||||||||
HOANG VAN Loc LE Quoc Phong NGUYEN Duy | |||||||||||||||||||
30 | FIN - Finland | AARTOLA Jouni TEKONIEMI Antti VIKSTROM Antti | |||||||||||||||||
AARTOLA Jouni TEKONIEMI Antti VIKSTROM Antti | |||||||||||||||||||
31 | LUX - Luxembourg | ANSEL Jerome HENCKELS Jeff KLEIN Pit | |||||||||||||||||
ANSEL Jerome HENCKELS Jeff KLEIN Pit | |||||||||||||||||||
32 | SVK - Slovakia | DUCHON Juraj DUCHON Miroslav MEDVECZKY Daniel | |||||||||||||||||
DUCHON Juraj DUCHON Miroslav MEDVECZKY Daniel | |||||||||||||||||||
33 | POL - Poland | CEKLARZ Pawel KASPROWSKI Oskar SIERAKOWSKI Kacper | |||||||||||||||||
CEKLARZ Pawel KASPROWSKI Oskar SIERAKOWSKI Kacper | |||||||||||||||||||
34 | DEN - Denmark | CHRISTENSEN Christian Brendstrup HENRIKSEN Ludvig Njor STAUDT Oliver | |||||||||||||||||
CHRISTENSEN Christian Brendstrup HENRIKSEN Ludvig Njor STAUDT Oliver | |||||||||||||||||||
35 | EGY - Egypt | ABDELBAR Aly ALY Bahaaeldin TOLBA Youssof | |||||||||||||||||
ABDELBAR Aly ALY Bahaaeldin TOLBA Youssof | |||||||||||||||||||
36 | THA - Thailand | CHAISILP Phonthakorn PATHAIRAT Tanapat THAMWONG Witthaya | |||||||||||||||||
CHAISILP Phonthakorn PATHAIRAT Tanapat THAMWONG Witthaya | |||||||||||||||||||
37 | SRB - Serbia | JEVTIC Dragisa STEFANOVIC Mihajlo VULIC Marko | |||||||||||||||||
JEVTIC Dragisa STEFANOVIC Mihajlo VULIC Marko | |||||||||||||||||||
38 | CZE - Czech Republic | HLAHULEK Michal KRESALA Josef LI Adam | |||||||||||||||||
HLAHULEK Michal KRESALA Josef LI Adam | |||||||||||||||||||
39 | GEO - Georgia | MACHAVARIANI Aleksandre MAKIEVI Temur MOSESHVILI Jaba | |||||||||||||||||
MACHAVARIANI Aleksandre MAKIEVI Temur MOSESHVILI Jaba | |||||||||||||||||||
40 | ARM - Armenia | HOVHANNISYAN Andrey POGHOSYAN Hamlet SHAHNAZARYAN Vasil | |||||||||||||||||
HOVHANNISYAN Andrey POGHOSYAN Hamlet SHAHNAZARYAN Vasil | |||||||||||||||||||
41 | KSA - Saudi Arabia | ALMUSA Abdulrahman ALSUBAIE Rashed ALWI Mansour | |||||||||||||||||
ALMUSA Abdulrahman ALSUBAIE Rashed ALWI Mansour | |||||||||||||||||||
42 | LTU - Lithuania | MACERNIUS Dalius SLIAUTERIS Modestas TAMULIONIS Emilis | |||||||||||||||||
MACERNIUS Dalius SLIAUTERIS Modestas TAMULIONIS Emilis | |||||||||||||||||||
43 | EST - Estonia | KAASIK Tanel OONA Mart OUN Hendrik | |||||||||||||||||
KAASIK Tanel OONA Mart OUN Hendrik | |||||||||||||||||||
44 | HKG - Hong Kong, China | LAU Chun Hei TONG Caleb WAN Chun Kit | |||||||||||||||||
LAU Chun Hei TONG Caleb WAN Chun Kit | |||||||||||||||||||
45 | ISV - Virgin Islands, US | ARNOLD Bruce D'AMOUR Nicholas GERARD Mike | |||||||||||||||||
ARNOLD Bruce D'AMOUR Nicholas GERARD Mike | |||||||||||||||||||
46 | LAT - Latvia | ABELIS Toms BLAZE Davis SERGEJEVS Romans | |||||||||||||||||
ABELIS Toms BLAZE Davis SERGEJEVS Romans | |||||||||||||||||||
47 | CIV - Cote d Ivoire | EYENI Franck MOROKANT Koffi Allassane N'DRI Gnagne André Chérubin | |||||||||||||||||
EYENI Franck MOROKANT Koffi Allassane N'DRI Gnagne André Chérubin |