Compound Men Team [OFFICIAL After 216 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | KOR - Korea | CHOI Yonghee KIM Jongho YANG Jaewon | 2096 | 160 | 71 | ||||||||||||||
CHOI Yonghee KIM Jongho YANG Jaewon | |||||||||||||||||||
2 | DEN - Denmark | BJARNARSON Tore DAMSBO Martin FULLERTON Mathias | 2094 | 158 | 74 | ||||||||||||||
BJARNARSON Tore DAMSBO Martin FULLERTON Mathias | |||||||||||||||||||
3 | IND - India | DEOTALE Ojas Pravin JAWKAR Prathamesh Samadhan VERMA Abhishek | 2094 | 154 | 70 | ||||||||||||||
DEOTALE Ojas Pravin JAWKAR Prathamesh Samadhan VERMA Abhishek | |||||||||||||||||||
4 | TUR - Türkiye | AKCAOGLU Batuhan HANEY Emircan YILDIZ Yakup | 2091 | 155 | 80 | ||||||||||||||
AKCAOGLU Batuhan HANEY Emircan YILDIZ Yakup | |||||||||||||||||||
5 | POL - Poland | DOBROWOLSKI Rafal KONECKI Przemyslaw PRZYBYLSKI Lukasz | 2081 | 150 | 60 | ||||||||||||||
DOBROWOLSKI Rafal KONECKI Przemyslaw PRZYBYLSKI Lukasz | |||||||||||||||||||
6 | USA - USA | KAPPERS Nick SCHAFF Kris SULLIVAN Sawyer | 2081 | 146 | 73 | ||||||||||||||
KAPPERS Nick SCHAFF Kris SULLIVAN Sawyer | |||||||||||||||||||
7 | COL - Colombia | ARENAS Sebastian MUNOZ Daniel SINGH MEJIA Jagdeep | 2080 | 147 | 75 | ||||||||||||||
ARENAS Sebastian MUNOZ Daniel SINGH MEJIA Jagdeep | |||||||||||||||||||
8 | AUT - Austria | HEINCZ Stefan MATZNER Michael WIENER Nico | 2080 | 143 | 54 | ||||||||||||||
HEINCZ Stefan MATZNER Michael WIENER Nico | |||||||||||||||||||
9 | ITA - Italy | BRUNO Marco FREGNAN Elia PAGNONI Federico | 2076 | 139 | 53 | ||||||||||||||
BRUNO Marco FREGNAN Elia PAGNONI Federico | |||||||||||||||||||
10 | SLO - Slovenia | BRENK Aljaz Matija JEVSNIK Tim MODIC Stas | 2073 | 141 | 45 | ||||||||||||||
BRENK Aljaz Matija JEVSNIK Tim MODIC Stas | |||||||||||||||||||
11 | NED - Netherlands | PATER Sil SCHLOESSER Mike TJIN-A-DJIE Jay | 2071 | 138 | 66 | ||||||||||||||
PATER Sil SCHLOESSER Mike TJIN-A-DJIE Jay | |||||||||||||||||||
12 | ESA - El Salvador | HERNANDEZ Roberto NOLASCO Douglas Vladimir VELIZ Miguel Angel | 2068 | 136 | 58 | ||||||||||||||
HERNANDEZ Roberto NOLASCO Douglas Vladimir VELIZ Miguel Angel | |||||||||||||||||||
13 | TPE - Chinese Taipei | CHEN Chieh-Lun PAN Yu Ping YANG Cheng-Jui | 2061 | 128 | 48 | ||||||||||||||
CHEN Chieh-Lun PAN Yu Ping YANG Cheng-Jui | |||||||||||||||||||
14 | FRA - France | BOULCH Jean Philippe GIRARD Nicolas GONTIER Adrien | 2059 | 131 | 59 | ||||||||||||||
BOULCH Jean Philippe GIRARD Nicolas GONTIER Adrien | |||||||||||||||||||
15 | AUS - Australia | HAWES Brandon TIMMS Robert WILDMAN Bailey | 2057 | 132 | 48 | ||||||||||||||
HAWES Brandon TIMMS Robert WILDMAN Bailey | |||||||||||||||||||
16 | ISR - Israel | CARMI Paz HADAR Yiftach YAMROM Shamai | 2056 | 129 | 59 | ||||||||||||||
CARMI Paz HADAR Yiftach YAMROM Shamai | |||||||||||||||||||
17 | RSA - South Africa | CILLIERS Seppie ROUX Patrick VERHOEF Hendre | 2056 | 124 | 46 | ||||||||||||||
CILLIERS Seppie ROUX Patrick VERHOEF Hendre | |||||||||||||||||||
18 | MEX - Mexico | BECERRA Miguel DEL RIO Juan GARCIA Sebastian | 2054 | 126 | 53 | ||||||||||||||
BECERRA Miguel DEL RIO Juan GARCIA Sebastian | |||||||||||||||||||
19 | MAS - Malaysia | MAZUKI Mohd Juwaidi MD ARIFFIN Mohamad Syafiq MUHAMMAD GHAZALLI Alang Ariff Aqil | 2054 | 116 | 53 | ||||||||||||||
MAZUKI Mohd Juwaidi MD ARIFFIN Mohamad Syafiq MUHAMMAD GHAZALLI Alang Ariff Aqil | |||||||||||||||||||
20 | GER - Germany | GRAFMANS Florian HAMDORF Sebastian HOLLAS Leon | 2053 | 118 | 45 | ||||||||||||||
GRAFMANS Florian HAMDORF Sebastian HOLLAS Leon | |||||||||||||||||||
21 | SWE - Sweden | BENSCHJÖLD Jacob KULLBERG Alexander LIMÅS Joakim | 2050 | 124 | 45 | ||||||||||||||
BENSCHJÖLD Jacob KULLBERG Alexander LIMÅS Joakim | |||||||||||||||||||
22 | SVK - Slovakia | BOSANSKY Jozef DURNY Matus Jr. SEDIVY Simon | 2047 | 124 | 43 | ||||||||||||||
BOSANSKY Jozef DURNY Matus Jr. SEDIVY Simon | |||||||||||||||||||
23 | GBR - Great Britain | CARPENTER Adam CROW Dillon THOMAS-PRAUSE Kai | 2037 | 117 | 39 | ||||||||||||||
CARPENTER Adam CROW Dillon THOMAS-PRAUSE Kai | |||||||||||||||||||
24 | CAN - Canada | FAGAN Andrew PALICHUK Cameron SPICER-MORAN Tristan | 2037 | 112 | 47 | ||||||||||||||
FAGAN Andrew PALICHUK Cameron SPICER-MORAN Tristan | |||||||||||||||||||
25 | KAZ - Kazakhstan | KARABAYEV Akbarali MIRZAMETOV Bunyod TYUTYUN Andrey | 2035 | 114 | 44 | ||||||||||||||
KARABAYEV Akbarali MIRZAMETOV Bunyod TYUTYUN Andrey | |||||||||||||||||||
26 | NOR - Norway | FIGVED Sander HAUGSETH Mads JENSSEN Haakon | 2023 | 112 | 39 | ||||||||||||||
FIGVED Sander HAUGSETH Mads JENSSEN Haakon | |||||||||||||||||||
27 | THA - Thailand | CHAINAK Sirapop CHATACHOT Nitiphum WONGTANA Ratanadanai | 2012 | 102 | 29 | ||||||||||||||
CHAINAK Sirapop CHATACHOT Nitiphum WONGTANA Ratanadanai | |||||||||||||||||||
28 | FIN - Finland | FORSBERG Jere PELTONIEMI Antti TELLA Matti | 2001 | 100 | 36 | ||||||||||||||
FORSBERG Jere PELTONIEMI Antti TELLA Matti | |||||||||||||||||||
29 | HKG - Hong Kong, China | LIN Hung Hing SZE Sing Yu WONG Tze Ling | 1997 | 94 | 35 | ||||||||||||||
LIN Hung Hing SZE Sing Yu WONG Tze Ling | |||||||||||||||||||
30 | CZE - Czech Republic | REITMEIER Filip VANEK Martin ZAORAL Pavel | 1986 | 88 | 32 | ||||||||||||||
REITMEIER Filip VANEK Martin ZAORAL Pavel | |||||||||||||||||||
31 | LTU - Lithuania | GRIGARAVICIUS Jonas GRIGARAVICIUS Marius SVEDAS Vilius | 1980 | 95 | 37 | ||||||||||||||
GRIGARAVICIUS Jonas GRIGARAVICIUS Marius SVEDAS Vilius | |||||||||||||||||||
32 | FRO - Faroe Islands | NICLASEN Jogvan PETERSEN Samuel Trygvason POULSEN Joannes | 1959 | 85 | 39 | ||||||||||||||
NICLASEN Jogvan PETERSEN Samuel Trygvason POULSEN Joannes | |||||||||||||||||||
33 | KSA - Saudi Arabia | ALABDULLATIF Abdullah Ibrahim ALAWADI Belal ALRODHAN Abdulaziz | 1948 | 82 | 31 | ||||||||||||||
ALABDULLATIF Abdullah Ibrahim ALAWADI Belal ALRODHAN Abdulaziz |