Compound Women Team [OFFICIAL After 216 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | MEX - Mexico | BECERRA Andrea HERNÁNDEZ JEON Ana Sofía QUINTERO Dafne | 2082 | 143 | 62 | ||||||||||||||
BECERRA Andrea HERNÁNDEZ JEON Ana Sofía QUINTERO Dafne | |||||||||||||||||||
2 | IND - India | KAUR Parneet SWAMI Aditi Gopichand VENNAM Jyothi Surekha | 2075 | 143 | 62 | ||||||||||||||
KAUR Parneet SWAMI Aditi Gopichand VENNAM Jyothi Surekha | |||||||||||||||||||
3 | COL - Colombia | GALLEGO LOPEZ Juliana LOPEZ Sara USQUIANO Alejandra | 2074 | 138 | 47 | ||||||||||||||
GALLEGO LOPEZ Juliana LOPEZ Sara USQUIANO Alejandra | |||||||||||||||||||
4 | KOR - Korea | OH Yoohyun SO Chaewon SONG Yun Soo | 2068 | 134 | 51 | ||||||||||||||
OH Yoohyun SO Chaewon SONG Yun Soo | |||||||||||||||||||
5 | GBR - Great Britain | ANNISON Layla CARPENTER Isabelle GIBSON Ella | 2066 | 128 | 51 | ||||||||||||||
ANNISON Layla CARPENTER Isabelle GIBSON Ella | |||||||||||||||||||
6 | USA - USA | ARREOLA Liko DEAN Olivia RUIZ Alexis | 2050 | 119 | 32 | ||||||||||||||
ARREOLA Liko DEAN Olivia RUIZ Alexis | |||||||||||||||||||
7 | TPE - Chinese Taipei | CHEN Yi-Hsuan CHEN Li Ju WANG Lu-Yun | 2047 | 116 | 52 | ||||||||||||||
CHEN Yi-Hsuan CHEN Li Ju WANG Lu-Yun | |||||||||||||||||||
8 | GER - Germany | BOEHNKE Julia RAAB Katharina WALTER Jennifer | 2043 | 110 | 48 | ||||||||||||||
BOEHNKE Julia RAAB Katharina WALTER Jennifer | |||||||||||||||||||
9 | EST - Estonia | JAATMA Lisell PAAS Meeri-Marita TETSMANN Maris | 2042 | 123 | 45 | ||||||||||||||
JAATMA Lisell PAAS Meeri-Marita TETSMANN Maris | |||||||||||||||||||
10 | ESA - El Salvador | ALVARENGA FUNES Camila CORADO Paola PAIZ Sofia | 2035 | 118 | 37 | ||||||||||||||
ALVARENGA FUNES Camila CORADO Paola PAIZ Sofia | |||||||||||||||||||
11 | KAZ - Kazakhstan | LYAN Viktoriya YUNUSSOVA Roxana ZHEXENBINOVA Adel | 2034 | 112 | 49 | ||||||||||||||
LYAN Viktoriya YUNUSSOVA Roxana ZHEXENBINOVA Adel | |||||||||||||||||||
12 | POL - Poland | JANKOWSKA Sandra KAPUSTA Malgorzata MARKITANTOVA Kseniya | 2026 | 112 | 39 | ||||||||||||||
JANKOWSKA Sandra KAPUSTA Malgorzata MARKITANTOVA Kseniya | |||||||||||||||||||
13 | FRA - France | DODEMONT Sophie HERVE Sandra RENAUDIN Tiphaine | 2026 | 109 | 43 | ||||||||||||||
DODEMONT Sophie HERVE Sandra RENAUDIN Tiphaine | |||||||||||||||||||
14 | ITA - Italy | MOCCIA Andrea Nicole RONER Elisa TONIOLI Marcella | 2024 | 111 | 33 | ||||||||||||||
MOCCIA Andrea Nicole RONER Elisa TONIOLI Marcella | |||||||||||||||||||
15 | TUR - Türkiye | BURUN Hazal TOMRUK Ipek YUKSEL Irmak | 2009 | 106 | 44 | ||||||||||||||
BURUN Hazal TOMRUK Ipek YUKSEL Irmak | |||||||||||||||||||
16 | NED - Netherlands | DE LAAT Sanne SPARREBOOM Veerle STAS-COUWENBERG Martine | 2006 | 97 | 27 | ||||||||||||||
DE LAAT Sanne SPARREBOOM Veerle STAS-COUWENBERG Martine | |||||||||||||||||||
17 | THA - Thailand | BUNYAPALIN Nichaphat KAEWCHOMPHU Kanoknapus MANEESOMBATKUL Kanyavee | 1998 | 91 | 36 | ||||||||||||||
BUNYAPALIN Nichaphat KAEWCHOMPHU Kanoknapus MANEESOMBATKUL Kanyavee | |||||||||||||||||||
18 | SUI - Switzerland | DE GIULI Clementine HASLER Myriam ISCH Cloé | 1935 | 73 | 25 | ||||||||||||||
DE GIULI Clementine HASLER Myriam ISCH Cloé | |||||||||||||||||||
19 | ISL - Iceland | ALFREÐSDÓTTIR Anna Maria DAXBOCK Astrid PLOSZAJ Ewa | 1781 | 42 | 19 | ||||||||||||||
ALFREÐSDÓTTIR Anna Maria DAXBOCK Astrid PLOSZAJ Ewa |