Compound Mixed Team [OFFICIAL After 144 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | IND - India | VENNAM Jyothi Surekha DEOTALE Ojas Pravin | 1403 | 108 | 48 | ||||||||||||||
VENNAM Jyothi Surekha DEOTALE Ojas Pravin | |||||||||||||||||||
2 | COL - Colombia | LOPEZ Sara ARENAS Sebastian | 1400 | 107 | 42 | ||||||||||||||
LOPEZ Sara ARENAS Sebastian | |||||||||||||||||||
3 | KOR - Korea | SO Chaewon KIM Jongho | 1396 | 104 | 41 | ||||||||||||||
SO Chaewon KIM Jongho | |||||||||||||||||||
4 | ESA - El Salvador | PAIZ Sofia HERNANDEZ Roberto | 1396 | 104 | 39 | ||||||||||||||
PAIZ Sofia HERNANDEZ Roberto | |||||||||||||||||||
5 | NED - Netherlands | DE LAAT Sanne SCHLOESSER Mike | 1392 | 100 | 47 | ||||||||||||||
DE LAAT Sanne SCHLOESSER Mike | |||||||||||||||||||
6 | MEX - Mexico | QUINTERO Dafne GARCIA Sebastian | 1392 | 100 | 43 | ||||||||||||||
QUINTERO Dafne GARCIA Sebastian | |||||||||||||||||||
7 | EST - Estonia | JAATMA Lisell JAATMA Robin | 1390 | 99 | 48 | ||||||||||||||
JAATMA Lisell JAATMA Robin | |||||||||||||||||||
8 | POL - Poland | JANKOWSKA Sandra KONECKI Przemyslaw | 1387 | 101 | 37 | SO 20+ | |||||||||||||
JANKOWSKA Sandra KONECKI Przemyslaw | SO 20+ | ||||||||||||||||||
9 | USA - USA | RUIZ Alexis SULLIVAN Sawyer | 1387 | 94 | 38 | SO 20 | |||||||||||||
RUIZ Alexis SULLIVAN Sawyer | SO 20 | ||||||||||||||||||
10 | TUR - Türkiye | TOMRUK Ipek HANEY Emircan | 1386 | 100 | 46 | ||||||||||||||
TOMRUK Ipek HANEY Emircan | |||||||||||||||||||
11 | LUX - Luxembourg | SHKOLNA Mariya SEYWERT Gilles | 1386 | 95 | 43 | ||||||||||||||
SHKOLNA Mariya SEYWERT Gilles | |||||||||||||||||||
12 | GBR - Great Britain | CARPENTER Isabelle CARPENTER Adam | 1384 | 90 | 34 | ||||||||||||||
CARPENTER Isabelle CARPENTER Adam | |||||||||||||||||||
13 | KAZ - Kazakhstan | LYAN Viktoriya TYUTYUN Andrey | 1381 | 91 | 44 | ||||||||||||||
LYAN Viktoriya TYUTYUN Andrey | |||||||||||||||||||
14 | ITA - Italy | RONER Elisa PAGNONI Federico | 1380 | 90 | 36 | ||||||||||||||
RONER Elisa PAGNONI Federico | |||||||||||||||||||
15 | PUR - Puerto Rico | RAMIREZ GONZALEZ Paola Maria PIZARRO Jean | 1377 | 91 | 35 | ||||||||||||||
RAMIREZ GONZALEZ Paola Maria PIZARRO Jean | |||||||||||||||||||
16 | AUS - Australia | MILLS Rhiannon HAWES Brandon | 1377 | 86 | 28 | ||||||||||||||
MILLS Rhiannon HAWES Brandon | |||||||||||||||||||
17 | GER - Germany | RAAB Katharina HOLLAS Leon | 1377 | 83 | 39 | ||||||||||||||
RAAB Katharina HOLLAS Leon | |||||||||||||||||||
18 | TPE - Chinese Taipei | WANG Lu-Yun CHEN Chieh-Lun | 1376 | 89 | 38 | ||||||||||||||
WANG Lu-Yun CHEN Chieh-Lun | |||||||||||||||||||
19 | FRA - France | HERVE Sandra GONTIER Adrien | 1372 | 84 | 35 | ||||||||||||||
HERVE Sandra GONTIER Adrien | |||||||||||||||||||
20 | MAS - Malaysia | MAT SALLEH Fatin Nurfatehah MAZUKI Mohd Juwaidi | 1371 | 82 | 36 | ||||||||||||||
MAT SALLEH Fatin Nurfatehah MAZUKI Mohd Juwaidi | |||||||||||||||||||
21 | CRO - Croatia | DROBNJAK Lara BUDEN Domagoj | 1368 | 84 | 29 | ||||||||||||||
DROBNJAK Lara BUDEN Domagoj | |||||||||||||||||||
22 | AUT - Austria | RONACHER Ingrid WIENER Nico | 1366 | 87 | 32 | ||||||||||||||
RONACHER Ingrid WIENER Nico | |||||||||||||||||||
23 | BRA - Brazil | SNAK NISI Eiry Cristina ABREU Luccas | 1366 | 87 | 29 | ||||||||||||||
SNAK NISI Eiry Cristina ABREU Luccas | |||||||||||||||||||
24 | SVK - Slovakia | KOCUTOVA Petra BOSANSKY Jozef | 1361 | 86 | 35 | ||||||||||||||
KOCUTOVA Petra BOSANSKY Jozef | |||||||||||||||||||
25 | SWE - Sweden | RINGSTRÖM Jaqueline KULLBERG Alexander | 1359 | 80 | 32 | ||||||||||||||
RINGSTRÖM Jaqueline KULLBERG Alexander | |||||||||||||||||||
26 | ESP - Spain | MUÑOZ Andrea LOPEZ Ramon | 1359 | 72 | 24 | ||||||||||||||
MUÑOZ Andrea LOPEZ Ramon | |||||||||||||||||||
27 | BEL - Belgium | PRIEELS Sarah VAN LOOY Quinten | 1358 | 71 | 38 | ||||||||||||||
PRIEELS Sarah VAN LOOY Quinten | |||||||||||||||||||
28 | RSA - South Africa | VAN KRADENBURG Jeanine VERHOEF Hendre | 1357 | 83 | 34 | ||||||||||||||
VAN KRADENBURG Jeanine VERHOEF Hendre | |||||||||||||||||||
29 | BAN - Bangladesh | AKTER Bonna ASHIKUZZAMAN Mohammad | 1355 | 74 | 30 | ||||||||||||||
AKTER Bonna ASHIKUZZAMAN Mohammad | |||||||||||||||||||
30 | LTU - Lithuania | TIMINSKIENE Inga GRIGARAVICIUS Jonas | 1352 | 82 | 36 | ||||||||||||||
TIMINSKIENE Inga GRIGARAVICIUS Jonas | |||||||||||||||||||
31 | DEN - Denmark | DAMSBO Erika FULLERTON Mathias | 1352 | 81 | 41 | ||||||||||||||
DAMSBO Erika FULLERTON Mathias | |||||||||||||||||||
32 | FIN - Finland | NISULA Satu TELLA Matti | 1352 | 68 | 25 | ||||||||||||||
NISULA Satu TELLA Matti | |||||||||||||||||||
33 | SGP - Singapore | LOH Tze Chieh Contessa WOON Teng Ng | 1349 | 74 | 30 | ||||||||||||||
LOH Tze Chieh Contessa WOON Teng Ng | |||||||||||||||||||
34 | THA - Thailand | MANEESOMBATKUL Kanyavee CHATACHOT Nitiphum | 1349 | 65 | 22 | ||||||||||||||
MANEESOMBATKUL Kanyavee CHATACHOT Nitiphum | |||||||||||||||||||
35 | HKG - Hong Kong, China | CHENG Hung Ting SZE Sing Yu | 1341 | 62 | 28 | ||||||||||||||
CHENG Hung Ting SZE Sing Yu | |||||||||||||||||||
36 | POR - Portugal | RIBEIRO Maria-Joao SIMÕES Nuno | 1333 | 77 | 36 | ||||||||||||||
RIBEIRO Maria-Joao SIMÕES Nuno | |||||||||||||||||||
37 | SUI - Switzerland | HASLER Myriam CANALEJAS TEJERO Victor | 1314 | 61 | 23 | ||||||||||||||
HASLER Myriam CANALEJAS TEJERO Victor | |||||||||||||||||||
38 | UAE - UAE | AHMED ALAWADHI Amna Yousif BINAMRO Mohammed Saleh Mubarak Mohamme | 1303 | 53 | 18 | ||||||||||||||
AHMED ALAWADHI Amna Yousif BINAMRO Mohammed Saleh Mubarak Mohamme | |||||||||||||||||||
39 | ISL - Iceland | ALFREÐSDÓTTIR Anna Maria BIRGISSON Alfred | 1281 | 39 | 20 | ||||||||||||||
ALFREÐSDÓTTIR Anna Maria BIRGISSON Alfred |