Recurve Men Team [OFFICIAL After 216 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | KOR - Korea | KIM Woojin KIM Je Deok LEE Woo Seok | 2048 | 98 | 38 | ||||||||||||||
KIM Woojin KIM Je Deok LEE Woo Seok | |||||||||||||||||||
2 | NED - Netherlands | BROEKSMA Gijs ROOS Senna WIJLER Steve | 1992 | 88 | 29 | ||||||||||||||
BROEKSMA Gijs ROOS Senna WIJLER Steve | |||||||||||||||||||
3 | CHN - PR China | LI Zhongyuan QI Xiangshuo WANG Dapeng | 1989 | 88 | 24 | ||||||||||||||
LI Zhongyuan QI Xiangshuo WANG Dapeng | |||||||||||||||||||
4 | GER - Germany | UNRUH Florian WECKMUELLER Maximilian WIESER Moritz | 1984 | 81 | 31 | ||||||||||||||
UNRUH Florian WECKMUELLER Maximilian WIESER Moritz | |||||||||||||||||||
5 | USA - USA | ELLISON Brady MIRICH Jackson WILLIAMS Jack | 1983 | 92 | 33 | ||||||||||||||
ELLISON Brady MIRICH Jackson WILLIAMS Jack | |||||||||||||||||||
6 | TPE - Chinese Taipei | SU Yu-Yang TAI Yu-Hsuan TANG Chih-Chun | 1982 | 84 | 31 | ||||||||||||||
SU Yu-Yang TAI Yu-Hsuan TANG Chih-Chun | |||||||||||||||||||
7 | TUR - Türkiye | GAZOZ Mete TUMER Berkim YILDIRMIS Abdullah | 1976 | 84 | 25 | ||||||||||||||
GAZOZ Mete TUMER Berkim YILDIRMIS Abdullah | |||||||||||||||||||
8 | FRA - France | ADDIS Baptiste BERNARDI Nicolas VALLADONT Jean-Charles | 1974 | 74 | 24 | ||||||||||||||
ADDIS Baptiste BERNARDI Nicolas VALLADONT Jean-Charles | |||||||||||||||||||
9 | IND - India | BOMMADEVARA Dhiraj CHAUHAN Mrinal SHELKE Tushar Prabhakar | 1973 | 83 | 32 | ||||||||||||||
BOMMADEVARA Dhiraj CHAUHAN Mrinal SHELKE Tushar Prabhakar | |||||||||||||||||||
10 | CAN - Canada | DUENAS Crispin GUPTA Devaang PETERS Eric | 1971 | 71 | 19 | ||||||||||||||
DUENAS Crispin GUPTA Devaang PETERS Eric | |||||||||||||||||||
11 | JPN - Japan | FURUKAWA Takaharu NAKANISHI Junya SAITO Fumiya | 1968 | 85 | 26 | ||||||||||||||
FURUKAWA Takaharu NAKANISHI Junya SAITO Fumiya | |||||||||||||||||||
12 | ITA - Italy | MUSOLESI Federico NESPOLI Mauro PAOLI Alessandro | 1965 | 76 | 26 | ||||||||||||||
MUSOLESI Federico NESPOLI Mauro PAOLI Alessandro | |||||||||||||||||||
13 | INA - Indonesia | PANGESTU Arif PRASTYADI Alviyanto Bagas SALSABILLA Riau Ega Agata | 1963 | 77 | 28 | ||||||||||||||
PANGESTU Arif PRASTYADI Alviyanto Bagas SALSABILLA Riau Ega Agata | |||||||||||||||||||
14 | AUS - Australia | BOUKOUVALAS Peter CRAWLEY Jai TYACK Ryan | 1960 | 75 | 28 | ||||||||||||||
BOUKOUVALAS Peter CRAWLEY Jai TYACK Ryan | |||||||||||||||||||
15 | KAZ - Kazakhstan | ABDULLIN Ilfat MUSSAYEV Sanzhar ZHANGBYRBAY Dauletkeldi | 1957 | 62 | 12 | ||||||||||||||
ABDULLIN Ilfat MUSSAYEV Sanzhar ZHANGBYRBAY Dauletkeldi | |||||||||||||||||||
16 | BRA - Brazil | D’ALMEIDA Marcus GOMES Matheus ZWICK ELY Matheus | 1954 | 85 | 35 | ||||||||||||||
D’ALMEIDA Marcus GOMES Matheus ZWICK ELY Matheus | |||||||||||||||||||
17 | SLO - Slovenia | HABJAN MALAVASIC Den RAVNIKAR Ziga ROZIC Miha | 1937 | 75 | 24 | ||||||||||||||
HABJAN MALAVASIC Den RAVNIKAR Ziga ROZIC Miha | |||||||||||||||||||
18 | MEX - Mexico | GRANDE Matias ROJAS Carlos URBINA Caleb | 1936 | 58 | 8 | ||||||||||||||
GRANDE Matias ROJAS Carlos URBINA Caleb | |||||||||||||||||||
19 | MGL - Mongolia | BAATARKHUYAG Otgonbold DORJSUREN Dashnamjil JANTSAN Gantugs | 1935 | 63 | 21 | ||||||||||||||
BAATARKHUYAG Otgonbold DORJSUREN Dashnamjil JANTSAN Gantugs | |||||||||||||||||||
20 | SUI - Switzerland | CHABIN Keziah FABER Florian RUFER Thomas | 1934 | 75 | 21 | ||||||||||||||
CHABIN Keziah FABER Florian RUFER Thomas | |||||||||||||||||||
21 | ISR - Israel | DROR Roy FRENKEL Niv SHANNY Itay | 1932 | 74 | 19 | ||||||||||||||
DROR Roy FRENKEL Niv SHANNY Itay | |||||||||||||||||||
22 | GBR - Great Britain | ORTON Monty WISE Alex WOODGATE James | 1932 | 70 | 27 | ||||||||||||||
ORTON Monty WISE Alex WOODGATE James | |||||||||||||||||||
23 | ESP - Spain | ACHA Pablo ALVARINO GARCIA Miguel TEMINO Andres | 1932 | 70 | 23 | ||||||||||||||
ACHA Pablo ALVARINO GARCIA Miguel TEMINO Andres | |||||||||||||||||||
24 | MAS - Malaysia | BUSTHAMIN Muhammad Syafiq MOHAMAD Khairul Anuar ZOLKEPELI Muhamad Zarif Syahiir | 1932 | 60 | 15 | ||||||||||||||
BUSTHAMIN Muhammad Syafiq MOHAMAD Khairul Anuar ZOLKEPELI Muhamad Zarif Syahiir | |||||||||||||||||||
25 | BAN - Bangladesh | ISLAM Md Sagor RUBEL Mohammad Hakim Ahmed SAHA Ram Krishna | 1930 | 55 | 28 | ||||||||||||||
ISLAM Md Sagor RUBEL Mohammad Hakim Ahmed SAHA Ram Krishna | |||||||||||||||||||
26 | UKR - Ukraine | HUNBIN Oleksii KOZHOKAR Ivan OVCHYNNIKOV Artem | 1924 | 56 | 15 | ||||||||||||||
HUNBIN Oleksii KOZHOKAR Ivan OVCHYNNIKOV Artem | |||||||||||||||||||
27 | CHI - Chile | AGUILAR Andres GALLARDO FERRADA Andres SOTO Ricardo | 1919 | 74 | 19 | ||||||||||||||
AGUILAR Andres GALLARDO FERRADA Andres SOTO Ricardo | |||||||||||||||||||
28 | BEL - Belgium | CARBONETTI Theo DE SMEDT Jarno VAN STEEN Elian | 1893 | 51 | 20 | ||||||||||||||
CARBONETTI Theo DE SMEDT Jarno VAN STEEN Elian | |||||||||||||||||||
29 | VIE - Vietnam | HOANG VAN Loc LE Quoc Phong NGUYEN Duy | 1889 | 67 | 20 | ||||||||||||||
HOANG VAN Loc LE Quoc Phong NGUYEN Duy | |||||||||||||||||||
30 | FIN - Finland | AARTOLA Jouni TEKONIEMI Antti VIKSTROM Antti | 1889 | 58 | 15 | ||||||||||||||
AARTOLA Jouni TEKONIEMI Antti VIKSTROM Antti | |||||||||||||||||||
31 | LUX - Luxembourg | ANSEL Jerome HENCKELS Jeff KLEIN Pit | 1889 | 56 | 12 | ||||||||||||||
ANSEL Jerome HENCKELS Jeff KLEIN Pit | |||||||||||||||||||
32 | SVK - Slovakia | DUCHON Miroslav DUCHON Juraj MEDVECZKY Daniel | 1884 | 59 | 17 | ||||||||||||||
DUCHON Miroslav DUCHON Juraj MEDVECZKY Daniel | |||||||||||||||||||
33 | POL - Poland | CEKLARZ Pawel KASPROWSKI Oskar SIERAKOWSKI Kacper | 1883 | 55 | 19 | ||||||||||||||
CEKLARZ Pawel KASPROWSKI Oskar SIERAKOWSKI Kacper | |||||||||||||||||||
34 | DEN - Denmark | CHRISTENSEN Christian Brendstrup HENRIKSEN Ludvig Njor STAUDT Oliver | 1869 | 55 | 20 | ||||||||||||||
CHRISTENSEN Christian Brendstrup HENRIKSEN Ludvig Njor STAUDT Oliver | |||||||||||||||||||
35 | EGY - Egypt | ABDELBAR Aly ALY Bahaaeldin TOLBA Youssof | 1863 | 56 | 26 | ||||||||||||||
ABDELBAR Aly ALY Bahaaeldin TOLBA Youssof | |||||||||||||||||||
36 | THA - Thailand | CHAISILP Phonthakorn PATHAIRAT Tanapat THAMWONG Witthaya | 1860 | 51 | 13 | ||||||||||||||
CHAISILP Phonthakorn PATHAIRAT Tanapat THAMWONG Witthaya | |||||||||||||||||||
37 | SRB - Serbia | JEVTIC Dragisa STEFANOVIC Mihajlo VULIC Marko | 1858 | 53 | 15 | ||||||||||||||
JEVTIC Dragisa STEFANOVIC Mihajlo VULIC Marko | |||||||||||||||||||
38 | CZE - Czech Republic | HLAHULEK Michal KRESALA Josef LI Adam | 1857 | 51 | 12 | ||||||||||||||
HLAHULEK Michal KRESALA Josef LI Adam | |||||||||||||||||||
39 | GEO - Georgia | MACHAVARIANI Aleksandre MAKIEVI Temur MOSESHVILI Jaba | 1855 | 55 | 17 | ||||||||||||||
MACHAVARIANI Aleksandre MAKIEVI Temur MOSESHVILI Jaba | |||||||||||||||||||
40 | ARM - Armenia | HOVHANNISYAN Andrey POGHOSYAN Hamlet SHAHNAZARYAN Vasil | 1834 | 44 | 10 | ||||||||||||||
HOVHANNISYAN Andrey POGHOSYAN Hamlet SHAHNAZARYAN Vasil | |||||||||||||||||||
41 | KSA - Saudi Arabia | ALMUSA Abdulrahman ALSUBAIE Rashed ALWI Mansour | 1828 | 39 | 14 | ||||||||||||||
ALMUSA Abdulrahman ALSUBAIE Rashed ALWI Mansour | |||||||||||||||||||
42 | LTU - Lithuania | MACERNIUS Dalius SLIAUTERIS Modestas TAMULIONIS Emilis | 1815 | 48 | 9 | ||||||||||||||
MACERNIUS Dalius SLIAUTERIS Modestas TAMULIONIS Emilis | |||||||||||||||||||
43 | EST - Estonia | KAASIK Tanel OONA Mart OUN Hendrik | 1794 | 37 | 8 | ||||||||||||||
KAASIK Tanel OONA Mart OUN Hendrik | |||||||||||||||||||
44 | HKG - Hong Kong, China | LAU Chun Hei TONG Caleb WAN Chun Kit | 1793 | 45 | 22 | ||||||||||||||
LAU Chun Hei TONG Caleb WAN Chun Kit | |||||||||||||||||||
45 | ISV - Virgin Islands, US | ARNOLD Bruce D'AMOUR Nicholas GERARD Mike | 1740 | 41 | 15 | ||||||||||||||
ARNOLD Bruce D'AMOUR Nicholas GERARD Mike | |||||||||||||||||||
46 | LAT - Latvia | ABELIS Toms BLAZE Davis SERGEJEVS Romans | 1674 | 34 | 8 | ||||||||||||||
ABELIS Toms BLAZE Davis SERGEJEVS Romans | |||||||||||||||||||
47 | CIV - Cote d Ivoire | EYENI Franck MOROKANT Koffi Allassane N'DRI Gnagne André Chérubin | 1653 | 32 | 9 | ||||||||||||||
EYENI Franck MOROKANT Koffi Allassane N'DRI Gnagne André Chérubin |