Visually Impaired 1 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Country | ||||||||||||||||
1 | VANHOLLEBEKE Ruben | BEL | BEL - Belgium | ||||||||||||||||
Belgium | |||||||||||||||||||
2 | JONES Clive | GBR | GBR - Great Britain | ||||||||||||||||
Great Britain | |||||||||||||||||||
3 | RUISI Loredana | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
4 | RAUBEN Tumusiime Gad | UGA | UGA - Uganda | ||||||||||||||||
Uganda | |||||||||||||||||||
5 | REES-EVANS Roger | GBR | GBR - Great Britain | ||||||||||||||||
Great Britain | |||||||||||||||||||
6 | GRACESMITH Trish | GBR | GBR - Great Britain | ||||||||||||||||
Great Britain | |||||||||||||||||||
7 | YANEV Ivan | BUL | BUL - Bulgaria | ||||||||||||||||
Bulgaria | |||||||||||||||||||
8 | HOSNY Randa | EGY | EGY - Egypt | ||||||||||||||||
Egypt | |||||||||||||||||||
9 | COLQUHOUN Janelle | AUS | AUS - Australia | ||||||||||||||||
Australia | |||||||||||||||||||
9 | CROCKER Irina | ROU | ROU - Romania | ||||||||||||||||
Romania | |||||||||||||||||||
9 | MOHAMED Safaa | EGY | EGY - Egypt | ||||||||||||||||
Egypt | |||||||||||||||||||
9 | RODGERS Stuart | GBR | GBR - Great Britain | ||||||||||||||||
Great Britain | |||||||||||||||||||
9 | STELEA Silvia | ROU | ROU - Romania | ||||||||||||||||
Romania | |||||||||||||||||||
9 | TIZIANA Marini | ITA | ITA - Italy | ||||||||||||||||
Italy |