Visually Impaired 2/3 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Country | ||||||||||||||||
1 | PROWSE Steve | GBR | GBR - Great Britain | ||||||||||||||||
Great Britain | |||||||||||||||||||
2 | THOMAS Nick | GBR | GBR - Great Britain | ||||||||||||||||
Great Britain | |||||||||||||||||||
3 | MEURRENS Kathleen | BEL | BEL - Belgium | ||||||||||||||||
Belgium | |||||||||||||||||||
4 | PIRAN Daniele | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
5 | KOLLAREK Sebastian | GER | GER - Germany | ||||||||||||||||
Germany | |||||||||||||||||||
6 | TRANTER Philip | GBR | GBR - Great Britain | ||||||||||||||||
Great Britain | |||||||||||||||||||
7 | IVAN Nesossi | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
8 | SUSI Toppan | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
9 | DAVIES Carol | GBR | GBR - Great Britain | ||||||||||||||||
Great Britain | |||||||||||||||||||
9 | KHALID Bakhtawar | PAK | PAK - Pakistan | ||||||||||||||||
Pakistan |