Recurve Men | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | 70m-1 | 70m-2 | Tot. | 10+X | X | ||||||||||||
1 | HYNDS Frank | 156 - Linwood Archers | 290/ 1 | 280/ 1 | 570 | 0 | 0 | ||||||||||||
156 - Linwood Archers | |||||||||||||||||||
70m-1: 290, 70m-2: 280 | |||||||||||||||||||
2 | MACLEOD Ross | 2640 - Border | 280/ 2 | 270/ 2 | 550 | 0 | 0 | ||||||||||||
2640 - Border | |||||||||||||||||||
70m-1: 280, 70m-2: 270 | |||||||||||||||||||
3 | HANWRIGHT Stephen | 102 - RAF Lossiemouth AC | 270/ 3 | 0 | 270 | 0 | 0 | ||||||||||||
102 - RAF Lossiemouth AC | |||||||||||||||||||
70m-1: 270, 70m-2: 0 | |||||||||||||||||||
4 | WILSON Kevin | 182 - Crieff Archery Club | 260/ 4 | 0 | 260 | 0 | 0 | ||||||||||||
182 - Crieff Archery Club | |||||||||||||||||||
70m-1: 260, 70m-2: 0 |