Compound Men Open Quota Tournament | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Country | ||||||||||||||||
1 | FORSBERG Jere | FIN | FIN - Finland | ||||||||||||||||
Finland | |||||||||||||||||||
2 | DORIC Martin | SVK | SVK - Slovakia | ||||||||||||||||
Slovakia | |||||||||||||||||||
3 | DUDKA Adam | POL | POL - Poland | ||||||||||||||||
Poland | |||||||||||||||||||
4 | AYGAN Erdogan | TUR | TUR - Türkiye | ||||||||||||||||
Türkiye | |||||||||||||||||||
5 | MEIER Michael | AUT | AUT - Austria | ||||||||||||||||
Austria | |||||||||||||||||||
6 | KLAASSEN Roy | NED | NED - Netherlands | ||||||||||||||||
Netherlands | |||||||||||||||||||
7 | TURAN Murat | TUR | TUR - Türkiye | ||||||||||||||||
Türkiye | |||||||||||||||||||
8 | NABIYEV Ali | AZE | AZE - Azerbaijan | ||||||||||||||||
Azerbaijan | |||||||||||||||||||
9 | BARANAUSKAS Rolandas | LTU | LTU - Lithuania | ||||||||||||||||
Lithuania | |||||||||||||||||||
9 | BARTOS Leos | CZE | CZE - Czech Republic | ||||||||||||||||
Czech Republic | |||||||||||||||||||
9 | CANCELLI Giampaolo | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
9 | DZIADYK Ivan | UKR | UKR - Ukraine | ||||||||||||||||
Ukraine | |||||||||||||||||||
9 | GALÉ MONTORIO Fernando | ESP | ESP - Spain | ||||||||||||||||
Spain | |||||||||||||||||||
9 | HARRIS Jamie | GBR | GBR - Great Britain | ||||||||||||||||
Great Britain | |||||||||||||||||||
9 | HÉRITIER Pascal | SUI | SUI - Switzerland | ||||||||||||||||
Switzerland | |||||||||||||||||||
9 | SENECA Christian | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
17 | DE GIER Mark | NED | NED - Netherlands | ||||||||||||||||
Netherlands | |||||||||||||||||||
17 | HALLDORSSON Thorsteinn | ISL | ISL - Iceland | ||||||||||||||||
Iceland | |||||||||||||||||||
17 | IURESCU Gheorghe | ROU | ROU - Romania | ||||||||||||||||
Romania | |||||||||||||||||||
17 | KAZIMOV Vusal | AZE | AZE - Azerbaijan | ||||||||||||||||
Azerbaijan | |||||||||||||||||||
17 | KINIK Peter | SVK | SVK - Slovakia | ||||||||||||||||
Slovakia | |||||||||||||||||||
17 | SOARE Sabin | ROU | ROU - Romania | ||||||||||||||||
Romania | |||||||||||||||||||
17 | UZELAC Veselin | SRB | SRB - Serbia | ||||||||||||||||
Serbia | |||||||||||||||||||
17 | VRZAL Tomas | CZE | CZE - Czech Republic | ||||||||||||||||
Czech Republic | |||||||||||||||||||
17 | WEGERER Martin | AUT | AUT - Austria | ||||||||||||||||
Austria |