Recurve Men Open Doubles [OFFICIAL After 144 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | TUR - Türkiye | PAPAGAN Yavuz SAVAS Sadik | 1221 | 30 | 9 | ||||||||||||||
PAPAGAN Yavuz SAVAS Sadik | |||||||||||||||||||
2 | GBR - Great Britain | PHILLIPS David RADIGAN Cameron | 1168 | 23 | 7 | ||||||||||||||
PHILLIPS David RADIGAN Cameron | |||||||||||||||||||
3 | ITA - Italy | TRAVISANI Stefano VERZINI Giuseppe | 1167 | 16 | 6 | ||||||||||||||
TRAVISANI Stefano VERZINI Giuseppe | |||||||||||||||||||
4 | POL - Poland | CHMIELEWSKI Marcin CISZEK Lukasz | 1151 | 22 | 5 | ||||||||||||||
CHMIELEWSKI Marcin CISZEK Lukasz | |||||||||||||||||||
5 | UKR - Ukraine | NAUMCHUK Vasyl TSYMBALIUK Ruslan | 1148 | 22 | 6 | ||||||||||||||
NAUMCHUK Vasyl TSYMBALIUK Ruslan | |||||||||||||||||||
6 | AZE - Azerbaijan | ALIYEV Galib MUSAYEV Jahan | 1042 | 8 | 1 | ||||||||||||||
ALIYEV Galib MUSAYEV Jahan | |||||||||||||||||||
7 | GEO - Georgia | BENIDZE Gia JINJIKADZE Juansheri | 1018 | 11 | 4 | ||||||||||||||
BENIDZE Gia JINJIKADZE Juansheri |