Compound Women Team [OFFICIAL After 216 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | IND - India | KAUR Parneet SWAMI Aditi Gopichand VENNAM Jyothi Surekha | 2113 | 171 | 68 | ||||||||||||||
KAUR Parneet SWAMI Aditi Gopichand VENNAM Jyothi Surekha | |||||||||||||||||||
2 | KOR - Korea | OH Yoohyun SO Chaewon SONG Yun Soo | 2109 | 166 | 69 | ||||||||||||||
OH Yoohyun SO Chaewon SONG Yun Soo | |||||||||||||||||||
3 | MEX - Mexico | BECERRA Andrea HERNÁNDEZ JEON Ana Sofía QUINTERO Dafne | 2098 | 159 | 73 | ||||||||||||||
BECERRA Andrea HERNÁNDEZ JEON Ana Sofía QUINTERO Dafne | |||||||||||||||||||
4 | COL - Colombia | GALLEGO LOPEZ Juliana LOPEZ Sara USQUIANO Alejandra | 2092 | 155 | 67 | ||||||||||||||
GALLEGO LOPEZ Juliana LOPEZ Sara USQUIANO Alejandra | |||||||||||||||||||
5 | GBR - Great Britain | ANNISON Layla CARPENTER Isabelle GIBSON Ella | 2091 | 149 | 55 | ||||||||||||||
ANNISON Layla CARPENTER Isabelle GIBSON Ella | |||||||||||||||||||
6 | TPE - Chinese Taipei | CHEN Li Ju HUANG I-Jou WANG Lu-Yun | 2089 | 148 | 75 | ||||||||||||||
CHEN Li Ju HUANG I-Jou WANG Lu-Yun | |||||||||||||||||||
7 | ITA - Italy | ALOISI Francesca RONER Elisa TONIOLI Marcella | 2085 | 146 | 70 | ||||||||||||||
ALOISI Francesca RONER Elisa TONIOLI Marcella | |||||||||||||||||||
8 | EST - Estonia | JAATMA Lisell PAAS Meeri-Marita TETSMANN Maris | 2080 | 143 | 66 | ||||||||||||||
JAATMA Lisell PAAS Meeri-Marita TETSMANN Maris | |||||||||||||||||||
9 | USA - USA | DEAN Olivia KRAHE Carson RUIZ Alexis | 2064 | 127 | 51 | ||||||||||||||
DEAN Olivia KRAHE Carson RUIZ Alexis | |||||||||||||||||||
10 | FRA - France | DODEMONT Sophie HERVE Sandra RENAUDIN Tiphaine | 2061 | 124 | 50 | ||||||||||||||
DODEMONT Sophie HERVE Sandra RENAUDIN Tiphaine | |||||||||||||||||||
11 | NED - Netherlands | DE LAAT Sanne JANSSEN Aurora STAS-COUWENBERG Martine | 2021 | 102 | 41 | ||||||||||||||
DE LAAT Sanne JANSSEN Aurora STAS-COUWENBERG Martine | |||||||||||||||||||
12 | SGP - Singapore | ALIM Nur Syahidah LOH Tze Chieh Contessa ONG Madeleine Xue Li | 2003 | 90 | 33 | ||||||||||||||
ALIM Nur Syahidah LOH Tze Chieh Contessa ONG Madeleine Xue Li | |||||||||||||||||||
13 | HKG - Hong Kong, China | CHENG Hung Ting TSANG Ho Yan WONG Yuk Sheung | 1993 | 100 | 29 | ||||||||||||||
CHENG Hung Ting TSANG Ho Yan WONG Yuk Sheung | |||||||||||||||||||
14 | ISL - Iceland | ALFREÐSDÓTTIR Anna Maria MAMALIAS Eowyn PLOSZAJ Ewa | 1881 | 56 | 20 | ||||||||||||||
ALFREÐSDÓTTIR Anna Maria MAMALIAS Eowyn PLOSZAJ Ewa |