Recurve Beginner Under 18 Women | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Country | ||||||||||||||||
1 | ARJUNE Kaelyn | TTO | TTO - Trinidad and Tobago | ||||||||||||||||
Trinidad and Tobago | |||||||||||||||||||
2 | JIANDANI Divya | VCT | VCT - St. Vincent & the Grenadines | ||||||||||||||||
St. Vincent & the Grenadines | |||||||||||||||||||
3 | BATCHASINGH Aria | TTO | TTO - Trinidad and Tobago | ||||||||||||||||
Trinidad and Tobago | |||||||||||||||||||
4 | MOHAMMED Nabihah | TTO | TTO - Trinidad and Tobago | ||||||||||||||||
Trinidad and Tobago | |||||||||||||||||||
5 | SEALY Meagan | BRB | BRB - Barbados | ||||||||||||||||
Barbados |