Barebow Beginner Under 18+ Under 15 Men [After 72 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 30m-1 | 30m-2 | Tot. | 10+X | X | ||||||||||||
1 | BARRAN Adon | TTO - Trinidad and Tobago | 220/ 1 | 125/ 2 | 345 | 0 | 0 | ||||||||||||
TTO - Trinidad and Tobago | |||||||||||||||||||
30m-1: 220, 30m-2: 125 | |||||||||||||||||||
2 | SOOKHAN Nathan | TTO - Trinidad and Tobago | 132/ 2 | 161/ 1 | 293 | 1 | 0 | ||||||||||||
TTO - Trinidad and Tobago | |||||||||||||||||||
30m-1: 132, 30m-2: 161 |