Barebow Beginner Under 18+ Under 15 Women [After 72 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 30m-1 | 30m-2 | Tot. | 10+X | X | ||||||||||||
1 | RAMJATTAN Zaria | TTO - Trinidad and Tobago | 272/ 1 | 279/ 1 | 551 | 10 | 1 | ||||||||||||
TTO - Trinidad and Tobago | |||||||||||||||||||
30m-1: 272, 30m-2: 279 | |||||||||||||||||||
2 | SINGH Maya | TTO - Trinidad and Tobago | 211/ 2 | 248/ 2 | 459 | 4 | 1 | ||||||||||||
TTO - Trinidad and Tobago | |||||||||||||||||||
30m-1: 211, 30m-2: 248 | |||||||||||||||||||
3 | POLLARD Natalyia | GUY - Guyana | 84/ 3 | 124/ 3 | 208 | 1 | 0 | ||||||||||||
GUY - Guyana | |||||||||||||||||||
30m-1: 84, 30m-2: 124 |