Sveigbogi/ Recurve [After 72 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 70m-1 | 70m-2 | Tot. | 10+X | X | ||||||||||||
1 | HJALTESTED Valgerður E | BFB - BF Boginn | 229/ 1 | 203/ 1 | 432 | 4 | 2 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
70m-1: 229, 70m-2: 203 | |||||||||||||||||||
2 | ELFARSSON Georg | IFA - ÍF Akur | 118/ 2 | 138/ 2 | 256 | 1 | 0 | ||||||||||||
IFA - ÍF Akur | |||||||||||||||||||
70m-1: 118, 70m-2: 138 |