Compound International Mixed Team [OFFICIAL After 144 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | ICX1 - TTO(CW3) + BRA(CM2) | CABRERA Danae Marie Olga DE CASTRO BOMPIANI DIANCORA Pedro | 1278 | 40 | 10 | ||||||||||||||
CABRERA Danae Marie Olga DE CASTRO BOMPIANI DIANCORA Pedro | |||||||||||||||||||
2 | ICX2 - BRA(CW1) + BOL(CM6) | GLATT WAIB Fernanda ARAUJO MONROY Luis Alejandro | 1244 | 43 | 15 | ||||||||||||||
GLATT WAIB Fernanda ARAUJO MONROY Luis Alejandro | |||||||||||||||||||
3 | ICX3 - CAN(CW2) + BRA(CM4) | THERRIAULT Delia Grace MUZI VALENÇA Guilherme | 1239 | 34 | 9 | ||||||||||||||
THERRIAULT Delia Grace MUZI VALENÇA Guilherme | |||||||||||||||||||
4 | ICX4 - BRA(CW5) + CZE(CM3) | SANTOS DE FREITAS CARNEIRO Beatriz REITMEIER Filip | 1224 | 29 | 9 | ||||||||||||||
SANTOS DE FREITAS CARNEIRO Beatriz REITMEIER Filip | |||||||||||||||||||
5 | ICX5 - BRA(CW4) +BOL(CM5) | DE JESUS OLIVEIRA DOS REIS Tailane GRANDI TORREJON Paolo Augusto | 1193 | 21 | 5 | ||||||||||||||
DE JESUS OLIVEIRA DOS REIS Tailane GRANDI TORREJON Paolo Augusto | |||||||||||||||||||
6 | ICX6 - TTO(CW6) + BRA(CM2) | HACKETT Reynelle Danalee MEZZACAPA Henrique | 1178 | 44 | 21 | ||||||||||||||
HACKETT Reynelle Danalee MEZZACAPA Henrique | |||||||||||||||||||
7 | ICX7 - TTO(CW7) + BRA(CM7) | SOOKDEO Jessica Destiny Victoria COMPOUND MEN Guest 1 | 499 | 5 | 2 | ||||||||||||||
SOOKDEO Jessica Destiny Victoria COMPOUND MEN Guest 1 |