Class & Division Result List - Individual | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Total | 10+X | X | ||||||||||||||
Recurve - Junior Women U18 - Metric 2 [After 144 Arrows] | |||||||||||||||||||
60m-1 | 50m-2 | 40m-3 | 30m-4 | Total | 10+X | X | |||||||||||||
1 | BRADFORD Sophie | 660 - Exmouth A | 283/ 1 | 282/ 1 | 256/ 1 | 317/ 1 | 1138 | 19 | 5 | ||||||||||
660 - Exmouth A | |||||||||||||||||||
60m-1: 283, 50m-2: 282, 40m-3: 256, 30m-4: 317 | |||||||||||||||||||
2 | KLICZKA Maja | 570 - Cleve A | 238/ 2 | 259/ 2 | 196/ 2 | 285/ 2 | 978 | 6 | 2 | ||||||||||
570 - Cleve A | |||||||||||||||||||
60m-1: 238, 50m-2: 259, 40m-3: 196, 30m-4: 285 | |||||||||||||||||||
3 | TEMPLAR Zara | 637 - B of Wadebridge | 185/ 3 | 198/ 3 | 190/ 3 | 202/ 5 | 775 | 4 | 0 | ||||||||||
637 - B of Wadebridge | |||||||||||||||||||
60m-1: 185, 50m-2: 198, 40m-3: 190, 30m-4: 202 | |||||||||||||||||||
4 | CAVIL Antonia | 616 - Kingston A | 128/ 5 | 197/ 4 | 183/ 4 | 251/ 3 | 759 | 7 | 0 | ||||||||||
616 - Kingston A | |||||||||||||||||||
60m-1: 128, 50m-2: 197, 40m-3: 183, 30m-4: 251 | |||||||||||||||||||
5 | BRAIN Jazmin | 1246 - Deer Park A | 154/ 4 | 189/ 7 | 96/ 7 | 214/ 4 | 653 | 1 | 1 | ||||||||||
1246 - Deer Park A | |||||||||||||||||||
60m-1: 154, 50m-2: 189, 40m-3: 96, 30m-4: 214 | |||||||||||||||||||
6 | DEARSLEY Hannah | 620 - Bournemouth AC | 109/ 7 | 193/ 5 | 133/ 6 | 177/ 6 | 612 | 7 | 2 | ||||||||||
620 - Bournemouth AC | |||||||||||||||||||
60m-1: 109, 50m-2: 193, 40m-3: 133, 30m-4: 177 | |||||||||||||||||||
7 | WRIGHT Anna | 618 - Supermarine B | 119/ 6 | 190/ 6 | 142/ 5 | 149/ 7 | 600 | 2 | 2 | ||||||||||
618 - Supermarine B | |||||||||||||||||||
60m-1: 119, 50m-2: 190, 40m-3: 142, 30m-4: 149 | |||||||||||||||||||
8 | ALFORD Louisa | 1246 - Deer Park A | 65/ 8 | 117/ 8 | 78/ 8 | 106/ 8 | 366 | 3 | 0 | ||||||||||
1246 - Deer Park A | |||||||||||||||||||
60m-1: 65, 50m-2: 117, 40m-3: 78, 30m-4: 106 | |||||||||||||||||||
Recurve - Junior Women U16 - Metric 3 [After 144 Arrows] | |||||||||||||||||||
50m-1 | 40m-2 | 30m-3 | 30m-4 | Total | 10+X | X | |||||||||||||
1 | FLETCHER Emily | 637 - B of Wadebridge | 211/ 2 | 238/ 2 | 249/ 1 | 289/ 1 | 987 | 9 | 1 | ||||||||||
637 - B of Wadebridge | |||||||||||||||||||
50m-1: 211, 40m-2: 238, 30m-3: 249, 30m-4: 289 | |||||||||||||||||||
2 | JENKINS Amy | 1246 - Deer Park A | 220/ 1 | 246/ 1 | 219/ 2 | 273/ 2 | 958 | 7 | 2 | ||||||||||
1246 - Deer Park A | |||||||||||||||||||
50m-1: 220, 40m-2: 246, 30m-3: 219, 30m-4: 273 | |||||||||||||||||||
Recurve - Junior Women U15 - Metric 3 [After 144 Arrows] | |||||||||||||||||||
50m-1 | 40m-2 | 30m-3 | 20m-4 | Total | 10+X | X | |||||||||||||
1 | YOUNG Heidi | 637 - B of Wadebridge | 252/ 1 | 280/ 1 | 249/ 1 | 318/ 1 | 1099 | 18 | 8 | ||||||||||
637 - B of Wadebridge | |||||||||||||||||||
50m-1: 252, 40m-2: 280, 30m-3: 249, 20m-4: 318 | |||||||||||||||||||
2 | MORLEDGE Liv | 544 - Burnham C of A | 227/ 2 | 270/ 2 | 239/ 2 | 273/ 2 | 1009 | 5 | 3 | ||||||||||
544 - Burnham C of A | |||||||||||||||||||
50m-1: 227, 40m-2: 270, 30m-3: 239, 20m-4: 273 | |||||||||||||||||||
Recurve - Junior Men U14 - Metric 4 [After 144 Arrows] | |||||||||||||||||||
40m-1 | 30m-2 | 20m-3 | 10m-4 | Total | 10+X | X | |||||||||||||
1 | MAY Oliver | 544 - Burnham C of A | 198/ 1 | 278/ 1 | 274/ 1 | 318/ 2 | 1068 | 11 | 2 | ||||||||||
544 - Burnham C of A | |||||||||||||||||||
40m-1: 198, 30m-2: 278, 20m-3: 274, 10m-4: 318 | |||||||||||||||||||
2 | WONG Arden | 1708 - Gordano Valley A | 162/ 3 | 216/ 3 | 254/ 2 | 323/ 1 | 955 | 17 | 8 | ||||||||||
1708 - Gordano Valley A | |||||||||||||||||||
40m-1: 162, 30m-2: 216, 20m-3: 254, 10m-4: 323 | |||||||||||||||||||
3 | BENNETT Dexter | 660 - Exmouth A | 176/ 2 | 243/ 2 | 236/ 3 | 293/ 3 | 948 | 6 | 2 | ||||||||||
660 - Exmouth A | |||||||||||||||||||
40m-1: 176, 30m-2: 243, 20m-3: 236, 10m-4: 293 | |||||||||||||||||||
Recurve - Junior Women U14 - Metric 4 [After 144 Arrows] | |||||||||||||||||||
40m-1 | 30m-2 | 20m-3 | 10m-4 | Total | 10+X | X | |||||||||||||
1 | MOORE Willow | 616 - Kingston A | 295/ 1 | 321/ 1 | 310/ 2 | 345/ 2 | 1271 | 51 | 11 | ||||||||||
616 - Kingston A | |||||||||||||||||||
40m-1: 295, 30m-2: 321, 20m-3: 310, 10m-4: 345 | |||||||||||||||||||
2 | PHILLIPS Eowyn | 660 - Exmouth A | 290/ 2 | 298/ 3 | 311/ 1 | 347/ 1 | 1246 | 45 | 13 | ||||||||||
660 - Exmouth A | |||||||||||||||||||
40m-1: 290, 30m-2: 298, 20m-3: 311, 10m-4: 347 | |||||||||||||||||||
3 | HUDSMITH Clare | 541 - Wells City A | 262/ 3 | 301/ 2 | 299/ 3 | 340/ 3 | 1202 | 32 | 11 | ||||||||||
541 - Wells City A | |||||||||||||||||||
40m-1: 262, 30m-2: 301, 20m-3: 299, 10m-4: 340 | |||||||||||||||||||
4 | LEIVERS Sophie | 568 - Cheltenham A | 234/ 4 | 281/ 4 | 276/ 4 | 331/ 4 | 1122 | 24 | 10 | ||||||||||
568 - Cheltenham A | |||||||||||||||||||
40m-1: 234, 30m-2: 281, 20m-3: 276, 10m-4: 331 | |||||||||||||||||||
Recurve - Junior Men U12 - Metric 5 [After 144 Arrows] | |||||||||||||||||||
30m-1 | 20m-2 | 15m-3 | 10m-4 | Total | 10+X | X | |||||||||||||
1 | MILLAR Oliver | 570 - Cleve A | 121/ 2 | 223/ 2 | 188/ 1 | 265/ 1 | 797 | 10 | 0 | ||||||||||
570 - Cleve A | |||||||||||||||||||
30m-1: 121, 20m-2: 223, 15m-3: 188, 10m-4: 265 | |||||||||||||||||||
2 | JENKIN Fynn | 660 - Exmouth A | 179/ 1 | 256/ 1 | 81/ 2 | 202/ 2 | 718 | 6 | 2 | ||||||||||
660 - Exmouth A | |||||||||||||||||||
30m-1: 179, 20m-2: 256, 15m-3: 81, 10m-4: 202 | |||||||||||||||||||
Compound - Junior Men U18 - Metric 1 [After 144 Arrows] | |||||||||||||||||||
70m-1 | 60m-2 | 50m-3 | 40m-4 | Total | 10+X | X | |||||||||||||
1 | MCCARTHY David | 73 - Cambria B | 319/ 1 | 335/ 1 | 323/ 1 | 343/ 1 | 1320 | 51 | 20 | ||||||||||
73 - Cambria B | |||||||||||||||||||
70m-1: 319, 60m-2: 335, 50m-3: 323, 40m-4: 343 | |||||||||||||||||||
Compound - Junior Women U18 - Metric 2 [After 144 Arrows] | |||||||||||||||||||
60m-1 | 50m-2 | 40m-3 | 30m-4 | Total | 10+X | X | |||||||||||||
1 | BASSET Louise | 570 - Cleve A | 343/ 1 | 346/ 1 | 345/ 1 | 354/ 1 | 1388 | 96 | 34 | ||||||||||
570 - Cleve A | |||||||||||||||||||
60m-1: 343, 50m-2: 346, 40m-3: 345, 30m-4: 354 | |||||||||||||||||||
2 | JOYCE Molly | 544 - Burnham C of A | 269/ 2 | 303/ 2 | 299/ 2 | 308/ 2 | 1179 | 21 | 3 | ||||||||||
544 - Burnham C of A | |||||||||||||||||||
60m-1: 269, 50m-2: 303, 40m-3: 299, 30m-4: 308 | |||||||||||||||||||
Compound - Junior Women U16 - Metric 3 [After 144 Arrows] | |||||||||||||||||||
50m-1 | 40m-2 | 30m-3 | 30m-4 | Total | 10+X | X | |||||||||||||
1 | SCOTT Chloe | 637 - B of Wadebridge | 346/ 1 | 351/ 1 | 354/ 1 | 357/ 1 | 1408 | 113 | 57 | ||||||||||
637 - B of Wadebridge | |||||||||||||||||||
50m-1: 346, 40m-2: 351, 30m-3: 354, 30m-4: 357 | |||||||||||||||||||
Compound - Junior Women U15 - Metric 3 [After 144 Arrows] | |||||||||||||||||||
50m-1 | 40m-2 | 30m-3 | 20m-4 | Total | 10+X | X | |||||||||||||
1 | BECKINSALE SMITH Harriet | 1246 - Deer Park A | 343/ 1 | 344/ 1 | 345/ 1 | 354/ 1 | 1386 | 91 | 39 | ||||||||||
1246 - Deer Park A | |||||||||||||||||||
50m-1: 343, 40m-2: 344, 30m-3: 345, 20m-4: 354 | |||||||||||||||||||
Compound - Junior Men U14 - Metric 4 [After 144 Arrows] | |||||||||||||||||||
40m-1 | 30m-2 | 20m-3 | 10m-4 | Total | 10+X | X | |||||||||||||
1 | PARKER Daniel | 645 - Lacetown A | 231/ 1 | 294/ 1 | 243/ 1 | 306/ 1 | 1074 | 18 | 6 | ||||||||||
645 - Lacetown A | |||||||||||||||||||
40m-1: 231, 30m-2: 294, 20m-3: 243, 10m-4: 306 | |||||||||||||||||||
Compound - Junior Women U14 - Metric 4 [After 144 Arrows] | |||||||||||||||||||
40m-1 | 30m-2 | 20m-3 | 10m-4 | Total | 10+X | X | |||||||||||||
1 | WRIGHT Lily | 1246 - Deer Park A | 342/ 1 | 343/ 1 | 347/ 1 | 360/ 1 | 1392 | 101 | 47 | ||||||||||
1246 - Deer Park A | |||||||||||||||||||
40m-1: 342, 30m-2: 343, 20m-3: 347, 10m-4: 360 | |||||||||||||||||||
Compound - Junior Men U12 - Metric 5 [After 144 Arrows] | |||||||||||||||||||
30m-1 | 20m-2 | 15m-3 | 10m-4 | Total | 10+X | X | |||||||||||||
1 | PARKER Leo | 645 - Lacetown A | 316/ 1 | 335/ 1 | 334/ 1 | 345/ 1 | 1330 | 61 | 15 | ||||||||||
645 - Lacetown A | |||||||||||||||||||
30m-1: 316, 20m-2: 335, 15m-3: 334, 10m-4: 345 | |||||||||||||||||||
Barebow - Junior Women U18 - Metric 2 [After 144 Arrows] | |||||||||||||||||||
60m-1 | 50m-2 | 40m-3 | 30m-4 | Total | 10+X | X | |||||||||||||
1 | SUMMERS Emily | 1246 - Deer Park A | 241/ 1 | 271/ 1 | 251/ 1 | 269/ 1 | 1032 | 8 | 1 | ||||||||||
1246 - Deer Park A | |||||||||||||||||||
60m-1: 241, 50m-2: 271, 40m-3: 251, 30m-4: 269 | |||||||||||||||||||
2 | BURRINGTON LeeLee | 667 - Brixham A | 137/ 2 | 177/ 2 | 155/ 2 | 238/ 2 | 707 | 4 | 1 | ||||||||||
667 - Brixham A | |||||||||||||||||||
60m-1: 137, 50m-2: 177, 40m-3: 155, 30m-4: 238 | |||||||||||||||||||
Barebow - Junior Women U16 - Metric 3 [After 144 Arrows] | |||||||||||||||||||
50m-1 | 40m-2 | 30m-3 | 30m-4 | Total | 10+X | X | |||||||||||||
1 | HOWLETT Annabel | 616 - Kingston A | 87/ 1 | 213/ 1 | 192/ 1 | 265/ 1 | 757 | 3 | 1 | ||||||||||
616 - Kingston A | |||||||||||||||||||
50m-1: 87, 40m-2: 213, 30m-3: 192, 30m-4: 265 | |||||||||||||||||||
Barebow - Junior Men U15 - Metric 3 [After 144 Arrows] | |||||||||||||||||||
50m-1 | 40m-2 | 30m-3 | 20m-4 | Total | 10+X | X | |||||||||||||
1 | OWEN Staffan | 64 - Castle B (Glamorgan) | 131/ 1 | 176/ 1 | 170/ 1 | 249/ 1 | 726 | 1 | 0 | ||||||||||
64 - Castle B (Glamorgan) | |||||||||||||||||||
50m-1: 131, 40m-2: 176, 30m-3: 170, 20m-4: 249 | |||||||||||||||||||
Barebow - Junior Men U14 - Metric 4 [After 144 Arrows] | |||||||||||||||||||
40m-1 | 30m-2 | 20m-3 | 10m-4 | Total | 10+X | X | |||||||||||||
1 | BOWDEN Sam | 1246 - Deer Park A | 283/ 1 | 308/ 1 | 312/ 1 | 350/ 1 | 1253 | 46 | 13 | ||||||||||
1246 - Deer Park A | |||||||||||||||||||
40m-1: 283, 30m-2: 308, 20m-3: 312, 10m-4: 350 | |||||||||||||||||||
2 | MITCHELL Toby | 548 - Yeo B | 183/ 2 | 267/ 2 | 242/ 2 | 316/ 2 | 1008 | 14 | 3 | ||||||||||
548 - Yeo B | |||||||||||||||||||
40m-1: 183, 30m-2: 267, 20m-3: 242, 10m-4: 316 | |||||||||||||||||||
3 | TARRY Joshua | 544 - Burnham C of A | 159/ 3 | 218/ 3 | 221/ 3 | 283/ 3 | 881 | 7 | 2 | ||||||||||
544 - Burnham C of A | |||||||||||||||||||
40m-1: 159, 30m-2: 218, 20m-3: 221, 10m-4: 283 | |||||||||||||||||||
Barebow - Junior Women U14 - Metric 4 [After 144 Arrows] | |||||||||||||||||||
40m-1 | 30m-2 | 20m-3 | 10m-4 | Total | 10+X | X | |||||||||||||
1 | REESE Isabel | 602 - South Wilts AC | 123/ 2 | 225/ 1 | 257/ 1 | 283/ 1 | 888 | 7 | 3 | ||||||||||
602 - South Wilts AC | |||||||||||||||||||
40m-1: 123, 30m-2: 225, 20m-3: 257, 10m-4: 283 | |||||||||||||||||||
2 | BENNETT Summer | 660 - Exmouth A | 147/ 1 | 193/ 2 | 195/ 2 | 255/ 2 | 790 | 8 | 1 | ||||||||||
660 - Exmouth A | |||||||||||||||||||
40m-1: 147, 30m-2: 193, 20m-3: 195, 10m-4: 255 | |||||||||||||||||||
Longbow - Junior Women U16 - Metric 3 [After 144 Arrows] | |||||||||||||||||||
50m-1 | 40m-2 | 30m-3 | 30m-4 | Total | 10+X | X | |||||||||||||
1 | PARRY Daisy | 602 - South Wilts AC | 87/ 1 | 140/ 1 | 152/ 1 | 228/ 1 | 607 | 5 | 2 | ||||||||||
602 - South Wilts AC | |||||||||||||||||||
50m-1: 87, 40m-2: 140, 30m-3: 152, 30m-4: 228 | |||||||||||||||||||
Longbow - Junior Women U14 - Metric 4 [After 144 Arrows] | |||||||||||||||||||
40m-1 | 30m-2 | 20m-3 | 10m-4 | Total | 10+X | X | |||||||||||||
1 | PONTET Lucy | 570 - Cleve A | 116/ 1 | 170/ 1 | 237/ 1 | 258/ 1 | 781 | 5 | 3 | ||||||||||
570 - Cleve A | |||||||||||||||||||
40m-1: 116, 30m-2: 170, 20m-3: 237, 10m-4: 258 | |||||||||||||||||||
2 | ARNOLD Maisy | 637 - B of Wadebridge | 31/ 2 | 112/ 2 | 123/ 2 | 253/ 2 | 519 | 8 | 4 | ||||||||||
637 - B of Wadebridge | |||||||||||||||||||
40m-1: 31, 30m-2: 112, 20m-3: 123, 10m-4: 253 | |||||||||||||||||||
Longbow - Junior Women U12 - Metric 5 [After 144 Arrows] | |||||||||||||||||||
30m-1 | 20m-2 | 15m-3 | 10m-4 | Total | 10+X | X | |||||||||||||
1 | SWEET Jessica | 2393 - Newnham AC | 54/ 2 | 132/ 2 | 153/ 1 | 211/ 1 | 550 | 2 | 1 | ||||||||||
2393 - Newnham AC | |||||||||||||||||||
30m-1: 54, 20m-2: 132, 15m-3: 153, 10m-4: 211 | |||||||||||||||||||
2 | PRATT Holly | 660 - Exmouth A | 107/ 1 | 150/ 1 | 95/ 2 | 169/ 2 | 521 | 3 | 1 | ||||||||||
660 - Exmouth A | |||||||||||||||||||
30m-1: 107, 20m-2: 150, 15m-3: 95, 10m-4: 169 |