Compound Unclassified (30m) Women [OFFICIAL After 72 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | 30m-1 | 30m-2 | Tot. | 10+X | X | ||||||||||||
1 | BEER Anne | 780 - Bowbrook Archers | 327/ 1 | 325/ 1 | 652 | 28 | 13 | ||||||||||||
780 - Bowbrook Archers | |||||||||||||||||||
30m-1: 327, 30m-2: 325 | |||||||||||||||||||
2 | ILLMAN-ROBERTS Deborah | 2327 - Clwyd Archers | 281/ 2 | 290/ 2 | 571 | 13 | 5 | ||||||||||||
2327 - Clwyd Archers | |||||||||||||||||||
30m-1: 281, 30m-2: 290 |