Recurve Pairs Team [OFFICIAL After 72 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | 13 - 13 | MCGINNESS Christopher RADIGAN Cameron | 666 | 36 | 13 | ||||||||||||||
MCGINNESS Christopher RADIGAN Cameron | |||||||||||||||||||
2 | 12 - 12 | BROWNE Paul POWELL Daniel | 661 | 27 | 7 | ||||||||||||||
BROWNE Paul POWELL Daniel | |||||||||||||||||||
3 | 3 - 3 | ELTRINGHAM Tim NEWTON Sam | 645 | 22 | 8 | ||||||||||||||
ELTRINGHAM Tim NEWTON Sam | |||||||||||||||||||
4 | 4 - Archery GB | EVES Lorna HADFIELD Graham | 637 | 20 | 9 | ||||||||||||||
EVES Lorna HADFIELD Graham | |||||||||||||||||||
5 | 1 - 1 | WILLMINGTON Chloe PHILLIPS David | 628 | 27 | 11 | ||||||||||||||
WILLMINGTON Chloe PHILLIPS David | |||||||||||||||||||
6 | 16 - 16 | WATTS Ellie-Anne GOODALL David | 627 | 14 | 6 | ||||||||||||||
WATTS Ellie-Anne GOODALL David | |||||||||||||||||||
7 | 14 - 14 | WILLIAMS Emily WRIGHT Carlene | 617 | 10 | 5 | ||||||||||||||
WILLIAMS Emily WRIGHT Carlene | |||||||||||||||||||
8 | 7 - 7 | GIBSON Hilda SMITH Frazer | 586 | 10 | 3 | ||||||||||||||
GIBSON Hilda SMITH Frazer | |||||||||||||||||||
9 | 11 - 11 | COURQUIN Helen MACMILLAN Andrew | 579 | 22 | 10 | ||||||||||||||
COURQUIN Helen MACMILLAN Andrew | |||||||||||||||||||
10 | 9 - 9 | NAKSUKPAIBOON Piangfan SHARP Gordon | 572 | 14 | 4 | ||||||||||||||
NAKSUKPAIBOON Piangfan SHARP Gordon | |||||||||||||||||||
11 | 5 - 5 | WRIGHT Debora TRAPNELL Andrew | 542 | 14 | 5 | ||||||||||||||
WRIGHT Debora TRAPNELL Andrew | |||||||||||||||||||
12 | 17 - 17 | JOHNSON Pascal JONES Kyffin | 540 | 10 | 0 | ||||||||||||||
JOHNSON Pascal JONES Kyffin | |||||||||||||||||||
13 | 15 - 15 | TRAPNELL Melanie ASHTON Steve | 534 | 7 | 2 | ||||||||||||||
TRAPNELL Melanie ASHTON Steve |