Compound 50+ Women | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | 50m-1 | 50m-2 | Tot. | 10+X | X | ||||||||||||
1 | BELL Jo-Ann | CUCHULAI - Cuchulainn Archers | 319/ 1 | 321/ 1 | 640 | 23 | 6 | ||||||||||||
CUCHULAI - Cuchulainn Archers | |||||||||||||||||||
50m-1: 319, 50m-2: 321 | |||||||||||||||||||
2 | MURRAY Ann-Marie | CUCHULAI - Cuchulainn Archers | 116/ 2 | 104/ 2 | 220 | 0 | 0 | ||||||||||||
CUCHULAI - Cuchulainn Archers | |||||||||||||||||||
50m-1: 116, 50m-2: 104 |