Recurve Under 18 Men | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | Country or State Code | ||||||||||||||||
1 | COLLAS Arne | 120 | 120 - Nvl | ||||||||||||||||
Nvl | |||||||||||||||||||
2 | VAN DUN Wout | 116 | 116 - Ksm | ||||||||||||||||
Ksm | |||||||||||||||||||
3 | SCHONMACKER Florian | 316 | 316 - Ssc | ||||||||||||||||
Ssc | |||||||||||||||||||
4 | GOUWKENS Dries | 156 | 156 - Wss | ||||||||||||||||
Wss | |||||||||||||||||||
5 | DE JONGH Alessandro | 102 | 102 - Deh | ||||||||||||||||
Deh | |||||||||||||||||||
6 | HERRMANNS Arnaud | 201 | 201 - Foa | ||||||||||||||||
Foa | |||||||||||||||||||
7 | VAN GESTEL Fik | 120 | 120 - Nvl | ||||||||||||||||
Nvl | |||||||||||||||||||
8 | NAUDTS Thomas | 905 | 905 - Hel | ||||||||||||||||
Hel | |||||||||||||||||||
9 | CARRIQUE Rafael | 115 | 115 - Kjs | ||||||||||||||||
Kjs | |||||||||||||||||||
9 | NYS Lars | 115 | 115 - Kjs | ||||||||||||||||
Kjs | |||||||||||||||||||
9 | VAN HAUTHEM Wout | 115 | 115 - Kjs | ||||||||||||||||
Kjs | |||||||||||||||||||
9 | VAN REETH Robbe | 115 | 115 - Kjs | ||||||||||||||||
Kjs |