Compound Men | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Country | ||||||||||||||||
1 | BRUNO Marco | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
2 | BUDEN Domagoj | CRO | CRO - Croatia | ||||||||||||||||
Croatia | |||||||||||||||||||
3 | GODANO Michea | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
4 | DELOCHE Pierre-Julien | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
5 | BENSCHJÖLD Jacob | SWE | SWE - Sweden | ||||||||||||||||
Sweden | |||||||||||||||||||
5 | MODIC Stas | SLO | SLO - Slovenia | ||||||||||||||||
Slovenia | |||||||||||||||||||
7 | IBBA Fabio | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
7 | SCHLOESSER Mike | NED | NED - Netherlands | ||||||||||||||||
Netherlands | |||||||||||||||||||
7 | STADLER Florian | GER | GER - Germany | ||||||||||||||||
Germany | |||||||||||||||||||
7 | WIENER Nico | AUT | AUT - Austria | ||||||||||||||||
Austria | |||||||||||||||||||
11 | DELOBELLE Fabien | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
11 | LUEPKEMANN Henning | GER | GER - Germany | ||||||||||||||||
Germany | |||||||||||||||||||
11 | MOES Ben | LUX | LUX - Luxembourg | ||||||||||||||||
Luxembourg | |||||||||||||||||||
11 | VAVRO Mario | CRO | CRO - Croatia | ||||||||||||||||
Croatia | |||||||||||||||||||
15 | BERX Jordy | BEL | BEL - Belgium | ||||||||||||||||
Belgium | |||||||||||||||||||
15 | PAUNER Joan | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
15 | SEYWERT Gilles | LUX | LUX - Luxembourg | ||||||||||||||||
Luxembourg | |||||||||||||||||||
15 | YAMROM Shamai | ISR | ISR - Israel | ||||||||||||||||
Israel | |||||||||||||||||||
19 | DUNCAN Thomas | GBR | GBR - Great Britain | ||||||||||||||||
Great Britain | |||||||||||||||||||
19 | GEURTS Brieuc | BEL | BEL - Belgium | ||||||||||||||||
Belgium | |||||||||||||||||||
19 | VANEK Martin | CZE | CZE - Czech Republic | ||||||||||||||||
Czech Republic | |||||||||||||||||||
19 | WHITE Chris | GBR | GBR - Great Britain | ||||||||||||||||
Great Britain | |||||||||||||||||||
23 | LIE Eivind | NOR | NOR - Norway | ||||||||||||||||
Norway | |||||||||||||||||||
24 | ETIENNE David | BEL | BEL - Belgium | ||||||||||||||||
Belgium | |||||||||||||||||||
25 | BOSANSKY Jozef | SVK | SVK - Slovakia | ||||||||||||||||
Slovakia | |||||||||||||||||||
26 | REULE Jelle | NED | NED - Netherlands | ||||||||||||||||
Netherlands | |||||||||||||||||||
27 | RUTONEN Mika | FIN | FIN - Finland | ||||||||||||||||
Finland | |||||||||||||||||||
28 | LEHTONEN Juha-Heikki | FIN | FIN - Finland | ||||||||||||||||
Finland | |||||||||||||||||||
29 | HURBAN Vladimir | SVK | SVK - Slovakia | ||||||||||||||||
Slovakia |